<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Starent Networks Corp (STAR)</title>
	<atom:link href="http://zachstocks.com/2007/07/starent-networks-corp-star/feed/" rel="self" type="application/rss+xml" />
	<link>http://zachstocks.com/2007/07/starent-networks-corp-star/</link>
	<description>Dynamic Investments for Exceptional Traders</description>
	<lastBuildDate>Tue, 31 Jan 2012 01:21:02 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Zach</title>
		<link>http://zachstocks.com/2007/07/starent-networks-corp-star/comment-page-1/#comment-183</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Thu, 02 Aug 2007 01:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2007/07/starent-networks-corp-star/#comment-183</guid>
		<description>Thanks for the encouragement Fred,  You might be interested in a service I subscribe to.  Its called &lt;a href=&quot;http://www.morningnotes.com&quot; rel=&quot;nofollow&quot;&gt;Morningnotes&lt;/a&gt; and they usually do a good review of IPO&#039;s and secondaries before the issue takes place.  Ask for Ben Holmes and tell him I sent you.

As for criteria, the first is that I want to see it trading above the issue price.  If it cant hold that level, it will likely have overhead resistance as people wait for the stock to get back to where they bought it and kick it out there.

Next, I like to see good fundamentals.  They may or may not be profitable yet, but the company needs to be growing sales and have a clear picture of when and how it will turn a profit.

After that I look at technicals and like to see volume drying up on a pullback hopefully soon after a successful launch.  After the initial hype has worn off watch for the beginning of a positive move on a lift in volume and you&#039;re often in for a great ride.

Hope this helps.  Stay in touch!</description>
		<content:encoded><![CDATA[<p>Thanks for the encouragement Fred,  You might be interested in a service I subscribe to.  Its called <a href="http://www.morningnotes.com" rel="nofollow">Morningnotes</a> and they usually do a good review of IPO&#8217;s and secondaries before the issue takes place.  Ask for Ben Holmes and tell him I sent you.</p>
<p>As for criteria, the first is that I want to see it trading above the issue price.  If it cant hold that level, it will likely have overhead resistance as people wait for the stock to get back to where they bought it and kick it out there.</p>
<p>Next, I like to see good fundamentals.  They may or may not be profitable yet, but the company needs to be growing sales and have a clear picture of when and how it will turn a profit.</p>
<p>After that I look at technicals and like to see volume drying up on a pullback hopefully soon after a successful launch.  After the initial hype has worn off watch for the beginning of a positive move on a lift in volume and you&#8217;re often in for a great ride.</p>
<p>Hope this helps.  Stay in touch!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Blackes</title>
		<link>http://zachstocks.com/2007/07/starent-networks-corp-star/comment-page-1/#comment-179</link>
		<dc:creator>Fred Blackes</dc:creator>
		<pubDate>Thu, 02 Aug 2007 00:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2007/07/starent-networks-corp-star/#comment-179</guid>
		<description>Absolutely love your analysis on recent IPOs.  I trade only IPOs.  What  criteria do you look for when taking an initial position or adding an existing one.
 Thanks, Fantastic Analysis!</description>
		<content:encoded><![CDATA[<p>Absolutely love your analysis on recent IPOs.  I trade only IPOs.  What  criteria do you look for when taking an initial position or adding an existing one.<br />
 Thanks, Fantastic Analysis!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boris</title>
		<link>http://zachstocks.com/2007/07/starent-networks-corp-star/comment-page-1/#comment-132</link>
		<dc:creator>boris</dc:creator>
		<pubDate>Wed, 25 Jul 2007 14:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2007/07/starent-networks-corp-star/#comment-132</guid>
		<description>ATVI .....  good point on the rich  pe  ratio.  the one thing that might overcome  that  valuation issue is the new-ish  best seller  Gutar Hero  series, and this is  the controvesy, does this  title brand have  sustainable popularity?   McKee on  Fast Money   CNBC 8pm (use DVR)  says  ATVI is best positioned  3rd party  title  publisher.  also likes  Nintendo.  but i  agree with you in general.</description>
		<content:encoded><![CDATA[<p>ATVI &#8230;..  good point on the rich  pe  ratio.  the one thing that might overcome  that  valuation issue is the new-ish  best seller  Gutar Hero  series, and this is  the controvesy, does this  title brand have  sustainable popularity?   McKee on  Fast Money   CNBC 8pm (use DVR)  says  ATVI is best positioned  3rd party  title  publisher.  also likes  Nintendo.  but i  agree with you in general.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach</title>
		<link>http://zachstocks.com/2007/07/starent-networks-corp-star/comment-page-1/#comment-130</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Wed, 25 Jul 2007 02:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2007/07/starent-networks-corp-star/#comment-130</guid>
		<description>You may be right about CMG...  I&#039;m concerned with it breaking through the 50 day on such strong volume.  Definitely glad I had the calls today and wish I had sold 85&#039;s or even 80&#039;s instead of the 90&#039;s.  it will be interesting to see what kind of bounce the overall market gets tomorrow after such a negative day.

ATVI, I&#039;m not real impressed with its quarterly sales and earnings stats.  Obviously the environment is shaping up better for them, but they will have to execute very well to justify the multiple o the stock right now.</description>
		<content:encoded><![CDATA[<p>You may be right about CMG&#8230;  I&#8217;m concerned with it breaking through the 50 day on such strong volume.  Definitely glad I had the calls today and wish I had sold 85&#8217;s or even 80&#8217;s instead of the 90&#8217;s.  it will be interesting to see what kind of bounce the overall market gets tomorrow after such a negative day.</p>
<p>ATVI, I&#8217;m not real impressed with its quarterly sales and earnings stats.  Obviously the environment is shaping up better for them, but they will have to execute very well to justify the multiple o the stock right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boris</title>
		<link>http://zachstocks.com/2007/07/starent-networks-corp-star/comment-page-1/#comment-127</link>
		<dc:creator>boris</dc:creator>
		<pubDate>Tue, 24 Jul 2007 19:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2007/07/starent-networks-corp-star/#comment-127</guid>
		<description>i  maximized  cmg position in  Tuesday  afternoon selloff.   average  price  of inventory is   82.90.</description>
		<content:encoded><![CDATA[<p>i  maximized  cmg position in  Tuesday  afternoon selloff.   average  price  of inventory is   82.90.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boris</title>
		<link>http://zachstocks.com/2007/07/starent-networks-corp-star/comment-page-1/#comment-126</link>
		<dc:creator>boris</dc:creator>
		<pubDate>Tue, 24 Jul 2007 18:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2007/07/starent-networks-corp-star/#comment-126</guid>
		<description>chipotles  is having trouble  holding  85  and then  84.  the  7 day  dip  expands to   $8.    $92 &gt; $84.   you should consider  buying  back your  calls.</description>
		<content:encoded><![CDATA[<p>chipotles  is having trouble  holding  85  and then  84.  the  7 day  dip  expands to   $8.    $92 &gt; $84.   you should consider  buying  back your  calls.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boris</title>
		<link>http://zachstocks.com/2007/07/starent-networks-corp-star/comment-page-1/#comment-125</link>
		<dc:creator>boris</dc:creator>
		<pubDate>Tue, 24 Jul 2007 17:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2007/07/starent-networks-corp-star/#comment-125</guid>
		<description>i  will look at this one.   any thoughts on  activision.  either  fundamental or  techniqual?    the   JUNE 2007  monthly   NDP  video game industry sales data  on  hardware and software  went to  press yesterday at  810PM.   and  ATVI  had more marketshare  gains.   the tip is  $2+  down towards  $18  and  might have potential to  $20-ish.   activision has some starter bounce action to  mid  18s today  by midday.</description>
		<content:encoded><![CDATA[<p>i  will look at this one.   any thoughts on  activision.  either  fundamental or  techniqual?    the   JUNE 2007  monthly   NDP  video game industry sales data  on  hardware and software  went to  press yesterday at  810PM.   and  ATVI  had more marketshare  gains.   the tip is  $2+  down towards  $18  and  might have potential to  $20-ish.   activision has some starter bounce action to  mid  18s today  by midday.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

