<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First Marblehead Corp (FMD)</title>
	<atom:link href="http://zachstocks.com/2007/08/first-marblehead-corp-fmd/feed/" rel="self" type="application/rss+xml" />
	<link>http://zachstocks.com/2007/08/first-marblehead-corp-fmd/</link>
	<description>Dynamic Investments for Exceptional Traders</description>
	<lastBuildDate>Mon, 26 Jul 2010 12:25:18 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ZachStocks &#187; Blog Archive &#187; MasterCard Inc. (MA)</title>
		<link>http://zachstocks.com/2007/08/first-marblehead-corp-fmd/comment-page-1/#comment-668</link>
		<dc:creator>ZachStocks &#187; Blog Archive &#187; MasterCard Inc. (MA)</dc:creator>
		<pubDate>Mon, 10 Sep 2007 05:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2007/08/first-marblehead-corp-fmd/#comment-668</guid>
		<description>[...] articles by ticker ATHR NTRI NUE CTSH NTGR DECK WFR FIG SCOR FMD OXPS MCO CMG COH VCLK PNK ICE LM STAR TPX STP CPLA MTOX ACM FCSX TLM NVEC BARE RIMM MR ATV TSL PCS [...]</description>
		<content:encoded><![CDATA[<p>[...] articles by ticker ATHR NTRI NUE CTSH NTGR DECK WFR FIG SCOR FMD OXPS MCO CMG COH VCLK PNK ICE LM STAR TPX STP CPLA MTOX ACM FCSX TLM NVEC BARE RIMM MR ATV TSL PCS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://zachstocks.com/2007/08/first-marblehead-corp-fmd/comment-page-1/#comment-249</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Thu, 09 Aug 2007 15:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2007/08/first-marblehead-corp-fmd/#comment-249</guid>
		<description>FMD has had a much bigger selloff than I realized from its highs. I agree on the notion that the company is not hurt by the credit problems in the way the market may believe it is. Could be a good buy, especially on further pullbacks in the market.</description>
		<content:encoded><![CDATA[<p>FMD has had a much bigger selloff than I realized from its highs. I agree on the notion that the company is not hurt by the credit problems in the way the market may believe it is. Could be a good buy, especially on further pullbacks in the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; First Marblehead Corp (FMD)&#160;by&#160;loan.ZapiZapi.com</title>
		<link>http://zachstocks.com/2007/08/first-marblehead-corp-fmd/comment-page-1/#comment-239</link>
		<dc:creator>&#160; First Marblehead Corp (FMD)&#160;by&#160;loan.ZapiZapi.com</dc:creator>
		<pubDate>Wed, 08 Aug 2007 22:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2007/08/first-marblehead-corp-fmd/#comment-239</guid>
		<description>[...] and is not left holding the bag if a weakening consumer decides that &#8230;   article continues at Zach brought to you by loan and [...]</description>
		<content:encoded><![CDATA[<p>[...] and is not left holding the bag if a weakening consumer decides that &#8230;   article continues at Zach brought to you by loan and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
