<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nucor Corp (NUE)</title>
	<atom:link href="http://zachstocks.com/2007/08/nucor-corp-nue-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://zachstocks.com/2007/08/nucor-corp-nue-2/</link>
	<description>Dynamic Investments for Exceptional Traders</description>
	<lastBuildDate>Tue, 31 Jan 2012 01:21:02 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ZachStocks &#187; Blog Archive &#187; Nucor Corp (NUE)</title>
		<link>http://zachstocks.com/2007/08/nucor-corp-nue-2/comment-page-1/#comment-722</link>
		<dc:creator>ZachStocks &#187; Blog Archive &#187; Nucor Corp (NUE)</dc:creator>
		<pubDate>Thu, 13 Sep 2007 13:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2007/08/nucor-corp-nue-2/#comment-722</guid>
		<description>[...] articles by ticker EMC COH MA ATHR NTRI NUE CTSH NTGR DECK WFR FIG SCOR FMD OXPS MCO CMG VCLK PNK ICE LM STAR TPX STP CPLA MTOX ACM FCSX TLM [...]</description>
		<content:encoded><![CDATA[<p>[...] articles by ticker EMC COH MA ATHR NTRI NUE CTSH NTGR DECK WFR FIG SCOR FMD OXPS MCO CMG VCLK PNK ICE LM STAR TPX STP CPLA MTOX ACM FCSX TLM [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fbartol</title>
		<link>http://zachstocks.com/2007/08/nucor-corp-nue-2/comment-page-1/#comment-453</link>
		<dc:creator>fbartol</dc:creator>
		<pubDate>Mon, 27 Aug 2007 22:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2007/08/nucor-corp-nue-2/#comment-453</guid>
		<description>Since you&#039;re on the subject of Nucor, you might be interested in this article from NewsVisual showing the ties between the company and it&#039;s latest acquisition, Magnatrax. The former chairmen of either seem to be pretty well connected, which might have been influential in the deal. http://www.newsvisual.com/newsvisual/2007/08/link-between-fo.html</description>
		<content:encoded><![CDATA[<p>Since you&#8217;re on the subject of Nucor, you might be interested in this article from NewsVisual showing the ties between the company and it&#8217;s latest acquisition, Magnatrax. The former chairmen of either seem to be pretty well connected, which might have been influential in the deal. <a href="http://www.newsvisual.com/newsvisual/2007/08/link-between-fo.html" rel="nofollow">http://www.newsvisual.com/newsvisual/2007/08/link-between-fo.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boris</title>
		<link>http://zachstocks.com/2007/08/nucor-corp-nue-2/comment-page-1/#comment-452</link>
		<dc:creator>boris</dc:creator>
		<pubDate>Mon, 27 Aug 2007 21:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2007/08/nucor-corp-nue-2/#comment-452</guid>
		<description>zach digging for shorts. 
  guy adami  says  steels  may have  hit bottom.
  scor was down to  21.01  today. 
  is that low enough to trigger real bounce  velocity?</description>
		<content:encoded><![CDATA[<p>zach digging for shorts.<br />
  guy adami  says  steels  may have  hit bottom.<br />
  scor was down to  21.01  today.<br />
  is that low enough to trigger real bounce  velocity?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vlada Kynsky</title>
		<link>http://zachstocks.com/2007/08/nucor-corp-nue-2/comment-page-1/#comment-445</link>
		<dc:creator>Vlada Kynsky</dc:creator>
		<pubDate>Mon, 27 Aug 2007 13:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2007/08/nucor-corp-nue-2/#comment-445</guid>
		<description>Hello,

I am quite bullish with NUE and other steel names. I think they are offering nice discounts now with low PE.

Vlada</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I am quite bullish with NUE and other steel names. I think they are offering nice discounts now with low PE.</p>
<p>Vlada</p>
]]></content:encoded>
	</item>
</channel>
</rss>

