<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OptionsXpress Holdings Inc. (OXPS)</title>
	<atom:link href="http://zachstocks.com/2007/08/optionsxpress-holdings-inc-oxps/feed/" rel="self" type="application/rss+xml" />
	<link>http://zachstocks.com/2007/08/optionsxpress-holdings-inc-oxps/</link>
	<description>Dynamic Investments for Exceptional Traders</description>
	<lastBuildDate>Tue, 31 Jan 2012 01:21:02 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Zach</title>
		<link>http://zachstocks.com/2007/08/optionsxpress-holdings-inc-oxps/comment-page-1/#comment-242</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Thu, 09 Aug 2007 03:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2007/08/optionsxpress-holdings-inc-oxps/#comment-242</guid>
		<description>haha - you have to rub it in borris! :-).  It does help that I have TSL and JASO long and I&#039;ve been playing with some BSC calls so there have been a few profits swinging my way but you&#039;re definitely right on the STP.  Congrats on a great trade so far.  bouncing off the 50 day after a breakout and volume coming in well.  I would expect a lot out of this if the overall market can get rolling</description>
		<content:encoded><![CDATA[<p>haha &#8211; you have to rub it in borris! <img src='http://zachstocks.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .  It does help that I have TSL and JASO long and I&#8217;ve been playing with some BSC calls so there have been a few profits swinging my way but you&#8217;re definitely right on the STP.  Congrats on a great trade so far.  bouncing off the 50 day after a breakout and volume coming in well.  I would expect a lot out of this if the overall market can get rolling</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boris</title>
		<link>http://zachstocks.com/2007/08/optionsxpress-holdings-inc-oxps/comment-page-1/#comment-237</link>
		<dc:creator>boris</dc:creator>
		<pubDate>Wed, 08 Aug 2007 21:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2007/08/optionsxpress-holdings-inc-oxps/#comment-237</guid>
		<description>ZACK  ZACK,   how good are your  finacials  bouncing.   Goldman Sac bounced of  $175   by   $22  or    13%     yours  must be raking it in?      man iam  telling you that    Suntech power was a dip steal in the  36s/37s   and   you didnt  have the guts!</description>
		<content:encoded><![CDATA[<p>ZACK  ZACK,   how good are your  finacials  bouncing.   Goldman Sac bounced of  $175   by   $22  or    13%     yours  must be raking it in?      man iam  telling you that    Suntech power was a dip steal in the  36s/37s   and   you didnt  have the guts!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

