<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Huron Consulting Group Inc. (HURN)</title>
	<atom:link href="http://zachstocks.com/2007/10/huron-consulting-group-inc-hurn/feed/" rel="self" type="application/rss+xml" />
	<link>http://zachstocks.com/2007/10/huron-consulting-group-inc-hurn/</link>
	<description>Dynamic Investments for Exceptional Traders</description>
	<lastBuildDate>Thu, 18 Mar 2010 20:23:35 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ZachStocks &#187; Blog Archive &#187; Huron Consulting Group (HURN) - A Challenging Situation</title>
		<link>http://zachstocks.com/2007/10/huron-consulting-group-inc-hurn/comment-page-1/#comment-4826</link>
		<dc:creator>ZachStocks &#187; Blog Archive &#187; Huron Consulting Group (HURN) - A Challenging Situation</dc:creator>
		<pubDate>Thu, 19 Jun 2008 19:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2007/10/huron-consulting-group-inc-hurn/#comment-4826</guid>
		<description>[...] investment opportunity is Huron Consulting Group (HURN). The company was profiled on this site in October as being a strong growth company with a bright future. However because much of their business comes [...]</description>
		<content:encoded><![CDATA[<p>[...] investment opportunity is Huron Consulting Group (HURN). The company was profiled on this site in October as being a strong growth company with a bright future. However because much of their business comes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boris</title>
		<link>http://zachstocks.com/2007/10/huron-consulting-group-inc-hurn/comment-page-1/#comment-1333</link>
		<dc:creator>Boris</dc:creator>
		<pubDate>Tue, 16 Oct 2007 15:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2007/10/huron-consulting-group-inc-hurn/#comment-1333</guid>
		<description>wfmi  has  appealing   850BP   pullback  from    big  breakout.</description>
		<content:encoded><![CDATA[<p>wfmi  has  appealing   850BP   pullback  from    big  breakout.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
