<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LDK Solar Co. LTD (LDK)</title>
	<atom:link href="http://zachstocks.com/2007/10/ldk-solar-co-ltd-ldk/feed/" rel="self" type="application/rss+xml" />
	<link>http://zachstocks.com/2007/10/ldk-solar-co-ltd-ldk/</link>
	<description>Dynamic Investments for Exceptional Traders</description>
	<lastBuildDate>Sun, 07 Mar 2010 23:11:15 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Danny</title>
		<link>http://zachstocks.com/2007/10/ldk-solar-co-ltd-ldk/comment-page-1/#comment-3355</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Thu, 13 Dec 2007 07:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2007/10/ldk-solar-co-ltd-ldk/#comment-3355</guid>
		<description>http://www.asensio.com

If you spend time looking into these solar stocks, you may find something rather highly suspicious</description>
		<content:encoded><![CDATA[<p><a href="http://www.asensio.com" rel="nofollow">http://www.asensio.com</a></p>
<p>If you spend time looking into these solar stocks, you may find something rather highly suspicious</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jess</title>
		<link>http://zachstocks.com/2007/10/ldk-solar-co-ltd-ldk/comment-page-1/#comment-1518</link>
		<dc:creator>jess</dc:creator>
		<pubDate>Tue, 30 Oct 2007 19:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2007/10/ldk-solar-co-ltd-ldk/#comment-1518</guid>
		<description>all Street is the Spooker not the spookee.

The Hedgies are attempting to do what they do to all US companies, that is artificially manipulate the market into levels they can pile up on and say &quot;buy, buy, buy&quot; much like they did with well everyone: AAPL, GOOG, RIMM you name it. See this video: http://youtube.com/watch?v=cxx11tCoZh4

Don&#039;t be a spookee. 

FD: Bought at $41.75 long.</description>
		<content:encoded><![CDATA[<p>all Street is the Spooker not the spookee.</p>
<p>The Hedgies are attempting to do what they do to all US companies, that is artificially manipulate the market into levels they can pile up on and say &#8220;buy, buy, buy&#8221; much like they did with well everyone: AAPL, GOOG, RIMM you name it. See this video: <a href="http://youtube.com/watch?v=cxx11tCoZh4" rel="nofollow">http://youtube.com/watch?v=cxx11tCoZh4</a></p>
<p>Don&#8217;t be a spookee. </p>
<p>FD: Bought at $41.75 long.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rd</title>
		<link>http://zachstocks.com/2007/10/ldk-solar-co-ltd-ldk/comment-page-1/#comment-1500</link>
		<dc:creator>rd</dc:creator>
		<pubDate>Mon, 29 Oct 2007 13:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2007/10/ldk-solar-co-ltd-ldk/#comment-1500</guid>
		<description>Does anybody know the firm date of earning release of LDK for 3rd quarter.  Thanks</description>
		<content:encoded><![CDATA[<p>Does anybody know the firm date of earning release of LDK for 3rd quarter.  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Mansour</title>
		<link>http://zachstocks.com/2007/10/ldk-solar-co-ltd-ldk/comment-page-1/#comment-1473</link>
		<dc:creator>Sam Mansour</dc:creator>
		<pubDate>Sat, 27 Oct 2007 07:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2007/10/ldk-solar-co-ltd-ldk/#comment-1473</guid>
		<description>It&#039;s very near, that Nov. 2nd the earning report and inventory audit report.</description>
		<content:encoded><![CDATA[<p>It&#8217;s very near, that Nov. 2nd the earning report and inventory audit report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Ghosh</title>
		<link>http://zachstocks.com/2007/10/ldk-solar-co-ltd-ldk/comment-page-1/#comment-1471</link>
		<dc:creator>Jay Ghosh</dc:creator>
		<pubDate>Sat, 27 Oct 2007 04:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2007/10/ldk-solar-co-ltd-ldk/#comment-1471</guid>
		<description>Very fair report on LDK. Even in the worst case situation, when the inventory in question is unusable, the drop shouldn&#039;t have been more than 10 points. I have been a trader for a long time, and the relentless price drop, inspite of repeated good news of getting new contracts in this case seemed mysterious to me, and I can&#039;t rule out some kind of unfair stock manipulation. I have noticed that many Wall St analysts - some of them are very good, and I admire, e.g. Jim Cramer, are unfairly biased against Chinese stocks. These people should realize that a lot of Americans are investing in Chinese stocks now a days, and it will be unfair if they lose money because of any unfair and untrue publicity on their stocks.</description>
		<content:encoded><![CDATA[<p>Very fair report on LDK. Even in the worst case situation, when the inventory in question is unusable, the drop shouldn&#8217;t have been more than 10 points. I have been a trader for a long time, and the relentless price drop, inspite of repeated good news of getting new contracts in this case seemed mysterious to me, and I can&#8217;t rule out some kind of unfair stock manipulation. I have noticed that many Wall St analysts &#8211; some of them are very good, and I admire, e.g. Jim Cramer, are unfairly biased against Chinese stocks. These people should realize that a lot of Americans are investing in Chinese stocks now a days, and it will be unfair if they lose money because of any unfair and untrue publicity on their stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike pino</title>
		<link>http://zachstocks.com/2007/10/ldk-solar-co-ltd-ldk/comment-page-1/#comment-1458</link>
		<dc:creator>mike pino</dc:creator>
		<pubDate>Thu, 25 Oct 2007 18:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2007/10/ldk-solar-co-ltd-ldk/#comment-1458</guid>
		<description>LDK management has been silent since they tried unsuccessfully to support the stock with raised guidance and new contracts. The silence is deafening and WALL STREET is spooked. I am a buyer but recognize that another 10 point drop is possible. This is just one name amongst 20-30 stocks  I have in the renewable energy field. We need an inventory correction statement from the company and sooner is better.</description>
		<content:encoded><![CDATA[<p>LDK management has been silent since they tried unsuccessfully to support the stock with raised guidance and new contracts. The silence is deafening and WALL STREET is spooked. I am a buyer but recognize that another 10 point drop is possible. This is just one name amongst 20-30 stocks  I have in the renewable energy field. We need an inventory correction statement from the company and sooner is better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rd</title>
		<link>http://zachstocks.com/2007/10/ldk-solar-co-ltd-ldk/comment-page-1/#comment-1455</link>
		<dc:creator>rd</dc:creator>
		<pubDate>Thu, 25 Oct 2007 15:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2007/10/ldk-solar-co-ltd-ldk/#comment-1455</guid>
		<description>Mr.situ ex controller was pencil pusher.  What does he know about material quality of polysilicone? Hew is not an Engineer.  He is just trying to justify his case that he was not fired but resigned so as he could get a job somewhere and say he stood to his words.</description>
		<content:encoded><![CDATA[<p>Mr.situ ex controller was pencil pusher.  What does he know about material quality of polysilicone? Hew is not an Engineer.  He is just trying to justify his case that he was not fired but resigned so as he could get a job somewhere and say he stood to his words.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CJ</title>
		<link>http://zachstocks.com/2007/10/ldk-solar-co-ltd-ldk/comment-page-1/#comment-1449</link>
		<dc:creator>CJ</dc:creator>
		<pubDate>Thu, 25 Oct 2007 01:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2007/10/ldk-solar-co-ltd-ldk/#comment-1449</guid>
		<description>Actually if you can read in Chinese articles, you will find that LDK was founded with recycled polysilicon in mind.  They are already providing 60-80%solar wafers in the Chinese market.</description>
		<content:encoded><![CDATA[<p>Actually if you can read in Chinese articles, you will find that LDK was founded with recycled polysilicon in mind.  They are already providing 60-80%solar wafers in the Chinese market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vince Sanchez</title>
		<link>http://zachstocks.com/2007/10/ldk-solar-co-ltd-ldk/comment-page-1/#comment-1446</link>
		<dc:creator>Vince Sanchez</dc:creator>
		<pubDate>Wed, 24 Oct 2007 22:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2007/10/ldk-solar-co-ltd-ldk/#comment-1446</guid>
		<description>Thank you for your comments at this time with LDK.

I got LDK at $55/share a few weeks ago and still have it.

A few things I don’t understand are:

LDK has been getting new contracts in the last weeks and it seems that this issue does not affect stock value as compared when Mr. Situ (former controller) opens his mouth against LDK.

Has Mr Situ found a new job? Or Is Mr. Situ dedicated exclusively to go against LDK?

LDK officials need urgently to respond to the public, to those that believe in this technological sector and in a company with great potential.
The worst risk element in these days is &quot;silence from top management&quot; that translates to uncertainty.

LDK top management has to provide the inventory audits results to the public just to close this chapter at once.
Some investors are loosing money and I see no fundamental reason for this to happen on this sector.

Thank you again for your notes.

V. Sanchez</description>
		<content:encoded><![CDATA[<p>Thank you for your comments at this time with LDK.</p>
<p>I got LDK at $55/share a few weeks ago and still have it.</p>
<p>A few things I don’t understand are:</p>
<p>LDK has been getting new contracts in the last weeks and it seems that this issue does not affect stock value as compared when Mr. Situ (former controller) opens his mouth against LDK.</p>
<p>Has Mr Situ found a new job? Or Is Mr. Situ dedicated exclusively to go against LDK?</p>
<p>LDK officials need urgently to respond to the public, to those that believe in this technological sector and in a company with great potential.<br />
The worst risk element in these days is &#8220;silence from top management&#8221; that translates to uncertainty.</p>
<p>LDK top management has to provide the inventory audits results to the public just to close this chapter at once.<br />
Some investors are loosing money and I see no fundamental reason for this to happen on this sector.</p>
<p>Thank you again for your notes.</p>
<p>V. Sanchez</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rajinder dass</title>
		<link>http://zachstocks.com/2007/10/ldk-solar-co-ltd-ldk/comment-page-1/#comment-1445</link>
		<dc:creator>rajinder dass</dc:creator>
		<pubDate>Wed, 24 Oct 2007 22:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2007/10/ldk-solar-co-ltd-ldk/#comment-1445</guid>
		<description>How long more it may take to give news about itscorrect inventory?  If the news is positive and company is right then how much stock can appreciate.</description>
		<content:encoded><![CDATA[<p>How long more it may take to give news about itscorrect inventory?  If the news is positive and company is right then how much stock can appreciate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D Pickard</title>
		<link>http://zachstocks.com/2007/10/ldk-solar-co-ltd-ldk/comment-page-1/#comment-1442</link>
		<dc:creator>D Pickard</dc:creator>
		<pubDate>Wed, 24 Oct 2007 20:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2007/10/ldk-solar-co-ltd-ldk/#comment-1442</guid>
		<description>Very fair post.

Question:  How do you feel that the naked short sales will affect the price of this stock in the short term?  What do you feel are the chances of a significant squeeze on good news?</description>
		<content:encoded><![CDATA[<p>Very fair post.</p>
<p>Question:  How do you feel that the naked short sales will affect the price of this stock in the short term?  What do you feel are the chances of a significant squeeze on good news?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
