<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Perfect World (PWRD)</title>
	<atom:link href="http://zachstocks.com/2007/10/perfect-world-pwrd/feed/" rel="self" type="application/rss+xml" />
	<link>http://zachstocks.com/2007/10/perfect-world-pwrd/</link>
	<description>Dynamic Investments for Exceptional Traders</description>
	<lastBuildDate>Sun, 07 Mar 2010 23:11:15 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ken</title>
		<link>http://zachstocks.com/2007/10/perfect-world-pwrd/comment-page-1/#comment-1853</link>
		<dc:creator>ken</dc:creator>
		<pubDate>Wed, 14 Nov 2007 15:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2007/10/perfect-world-pwrd/#comment-1853</guid>
		<description>This was good news: 

Shares of Perfect World Co. added $18.18, or 27.8 percent, to $24.33 after a CIBC World Markets analyst raised estimates for the online gaming company and selected it as a top pick among its peers.

But now it&#039;s down strongly again (Wednesday 14th).</description>
		<content:encoded><![CDATA[<p>This was good news: </p>
<p>Shares of Perfect World Co. added $18.18, or 27.8 percent, to $24.33 after a CIBC World Markets analyst raised estimates for the online gaming company and selected it as a top pick among its peers.</p>
<p>But now it&#8217;s down strongly again (Wednesday 14th).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne</title>
		<link>http://zachstocks.com/2007/10/perfect-world-pwrd/comment-page-1/#comment-1818</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Tue, 13 Nov 2007 06:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2007/10/perfect-world-pwrd/#comment-1818</guid>
		<description>I bought at the earnings announcement which seemed too good to be true and after opening up at around 34 it has plunged over the last two days to 23.49 a 30%+ drop.  Someone bought 600 shares at 25.25 after hours but otherwise what is going on?!?  Is it the banking issues affecting all Chinese stocks?</description>
		<content:encoded><![CDATA[<p>I bought at the earnings announcement which seemed too good to be true and after opening up at around 34 it has plunged over the last two days to 23.49 a 30%+ drop.  Someone bought 600 shares at 25.25 after hours but otherwise what is going on?!?  Is it the banking issues affecting all Chinese stocks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ken</title>
		<link>http://zachstocks.com/2007/10/perfect-world-pwrd/comment-page-1/#comment-1815</link>
		<dc:creator>ken</dc:creator>
		<pubDate>Tue, 13 Nov 2007 04:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2007/10/perfect-world-pwrd/#comment-1815</guid>
		<description>PWRD has and is currently taking a beating in the stock market. Is this a buying opportuniy or has something terrible happened to this company?</description>
		<content:encoded><![CDATA[<p>PWRD has and is currently taking a beating in the stock market. Is this a buying opportuniy or has something terrible happened to this company?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Walcott</title>
		<link>http://zachstocks.com/2007/10/perfect-world-pwrd/comment-page-1/#comment-1393</link>
		<dc:creator>Jennifer Walcott</dc:creator>
		<pubDate>Sat, 20 Oct 2007 02:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2007/10/perfect-world-pwrd/#comment-1393</guid>
		<description>Hi...Thanks for the nice read, keep up the interesting posts..what a nice Friday</description>
		<content:encoded><![CDATA[<p>Hi&#8230;Thanks for the nice read, keep up the interesting posts..what a nice Friday</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: borisb</title>
		<link>http://zachstocks.com/2007/10/perfect-world-pwrd/comment-page-1/#comment-1239</link>
		<dc:creator>borisb</dc:creator>
		<pubDate>Thu, 04 Oct 2007 22:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2007/10/perfect-world-pwrd/#comment-1239</guid>
		<description>have a  stake in   sina.com.   a  higher grade  company most similiar to BAIDU.  sina has a  solid shanghi  partnership with Google-china.</description>
		<content:encoded><![CDATA[<p>have a  stake in   sina.com.   a  higher grade  company most similiar to BAIDU.  sina has a  solid shanghi  partnership with Google-china.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
