<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: update 10/30</title>
	<atom:link href="http://zachstocks.com/2007/10/update-1030/feed/" rel="self" type="application/rss+xml" />
	<link>http://zachstocks.com/2007/10/update-1030/</link>
	<description>Dynamic Investments for Exceptional Traders</description>
	<lastBuildDate>Tue, 31 Jan 2012 01:21:02 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tomika Snowball</title>
		<link>http://zachstocks.com/2007/10/update-1030/comment-page-1/#comment-19312</link>
		<dc:creator>Tomika Snowball</dc:creator>
		<pubDate>Thu, 15 Sep 2011 08:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2007/10/update-1030/#comment-19312</guid>
		<description>Amazing yet Alaska&#039;s own associates just lately introduced a expenses inside Congress that would exempt a couple of his or her many appreciated nationwide jungles from defense against working and also road-building. The particular forests not merely provide habitat with regard to creatures such as grizzly contains, bald silver eagles, and also dull puppies, these are important for that nearby angling and also tourism market sectors.</description>
		<content:encoded><![CDATA[<p>Amazing yet Alaska&#8217;s own associates just lately introduced a expenses inside Congress that would exempt a couple of his or her many appreciated nationwide jungles from defense against working and also road-building. The particular forests not merely provide habitat with regard to creatures such as grizzly contains, bald silver eagles, and also dull puppies, these are important for that nearby angling and also tourism market sectors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach</title>
		<link>http://zachstocks.com/2007/10/update-1030/comment-page-1/#comment-1563</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Fri, 02 Nov 2007 11:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2007/10/update-1030/#comment-1563</guid>
		<description>Boris - You are more talented than I at buying dips.  I personally would wait to see some consolidation and strength before jumping into this name.  

Seth - there have been some spot price decreases in day rates for shippers and this is pulling some of the shipping companies down.  It should set up a good opportunity to work into some names like DRYS, but I am waiting for the patterns to pull up.

for BTJ, I still have a position and think this is an attractive stpot to own, but the overall market is making me feel a little more cautious.  I am trading smaller positions for now as the risk is greater.</description>
		<content:encoded><![CDATA[<p>Boris &#8211; You are more talented than I at buying dips.  I personally would wait to see some consolidation and strength before jumping into this name.  </p>
<p>Seth &#8211; there have been some spot price decreases in day rates for shippers and this is pulling some of the shipping companies down.  It should set up a good opportunity to work into some names like DRYS, but I am waiting for the patterns to pull up.</p>
<p>for BTJ, I still have a position and think this is an attractive stpot to own, but the overall market is making me feel a little more cautious.  I am trading smaller positions for now as the risk is greater.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bboris</title>
		<link>http://zachstocks.com/2007/10/update-1030/comment-page-1/#comment-1554</link>
		<dc:creator>bboris</dc:creator>
		<pubDate>Thu, 01 Nov 2007 22:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2007/10/update-1030/#comment-1554</guid>
		<description>i  bought back most of  my  old CROX   block   for about  $50-ish .  with an early  exit  $64+   the  buyback dividend is still  nearly $14 a share.   lowest buy price $48.98,  the average is about  $50.05.  suggestions?</description>
		<content:encoded><![CDATA[<p>i  bought back most of  my  old CROX   block   for about  $50-ish .  with an early  exit  $64+   the  buyback dividend is still  nearly $14 a share.   lowest buy price $48.98,  the average is about  $50.05.  suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: borisb</title>
		<link>http://zachstocks.com/2007/10/update-1030/comment-page-1/#comment-1545</link>
		<dc:creator>borisb</dc:creator>
		<pubDate>Thu, 01 Nov 2007 13:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2007/10/update-1030/#comment-1545</guid>
		<description>played  CROCS  call,  management quoted saying they were unable to ship   $30 to $35 million in  goods for the third quarter to    retailers in  Europe and Japan  due to a logisical issues.   the company says demand remains firm.    Europe and Japan  were up sharply year over year, with Japan up  more then 50% seqnetially.  the shares are off  $20+  and i  want to dip buy.</description>
		<content:encoded><![CDATA[<p>played  CROCS  call,  management quoted saying they were unable to ship   $30 to $35 million in  goods for the third quarter to    retailers in  Europe and Japan  due to a logisical issues.   the company says demand remains firm.    Europe and Japan  were up sharply year over year, with Japan up  more then 50% seqnetially.  the shares are off  $20+  and i  want to dip buy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: borisb</title>
		<link>http://zachstocks.com/2007/10/update-1030/comment-page-1/#comment-1541</link>
		<dc:creator>borisb</dc:creator>
		<pubDate>Thu, 01 Nov 2007 00:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2007/10/update-1030/#comment-1541</guid>
		<description>Crocs   came down  $18  to  $20  from the  $75s  high point for  prices as low as  $55s.    i sold block  for  $64.00-ish about 1 month ago.   should i  start buying  back with $57s  prices?</description>
		<content:encoded><![CDATA[<p>Crocs   came down  $18  to  $20  from the  $75s  high point for  prices as low as  $55s.    i sold block  for  $64.00-ish about 1 month ago.   should i  start buying  back with $57s  prices?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth Ames</title>
		<link>http://zachstocks.com/2007/10/update-1030/comment-page-1/#comment-1520</link>
		<dc:creator>Seth Ames</dc:creator>
		<pubDate>Tue, 30 Oct 2007 20:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2007/10/update-1030/#comment-1520</guid>
		<description>What about DRYS? 
Would you suggests averaging into a position for BTJ?</description>
		<content:encoded><![CDATA[<p>What about DRYS?<br />
Would you suggests averaging into a position for BTJ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

