<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dice Holdings Inc. (DHX)</title>
	<atom:link href="http://zachstocks.com/2007/11/dice-holdings-inc-dhx/feed/" rel="self" type="application/rss+xml" />
	<link>http://zachstocks.com/2007/11/dice-holdings-inc-dhx/</link>
	<description>Dynamic Investments for Exceptional Traders</description>
	<lastBuildDate>Thu, 09 Sep 2010 14:19:01 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Casino bonus crush casinos</title>
		<link>http://zachstocks.com/2007/11/dice-holdings-inc-dhx/comment-page-1/#comment-4125</link>
		<dc:creator>Casino bonus crush casinos</dc:creator>
		<pubDate>Thu, 17 Jan 2008 19:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2007/11/dice-holdings-inc-dhx/#comment-4125</guid>
		<description>&lt;strong&gt;Casino bonus crush casinos...&lt;/strong&gt;

Casino bonus crush casinos...</description>
		<content:encoded><![CDATA[<p><strong>Casino bonus crush casinos&#8230;</strong></p>
<p>Casino bonus crush casinos&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free bonus for bet no deposit</title>
		<link>http://zachstocks.com/2007/11/dice-holdings-inc-dhx/comment-page-1/#comment-4117</link>
		<dc:creator>Free bonus for bet no deposit</dc:creator>
		<pubDate>Wed, 16 Jan 2008 22:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2007/11/dice-holdings-inc-dhx/#comment-4117</guid>
		<description>&lt;strong&gt;Free bonus for bet no deposit...&lt;/strong&gt;

Free bonus for bet no deposit...</description>
		<content:encoded><![CDATA[<p><strong>Free bonus for bet no deposit&#8230;</strong></p>
<p>Free bonus for bet no deposit&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seeblog</title>
		<link>http://zachstocks.com/2007/11/dice-holdings-inc-dhx/comment-page-1/#comment-2096</link>
		<dc:creator>seeblog</dc:creator>
		<pubDate>Wed, 21 Nov 2007 03:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2007/11/dice-holdings-inc-dhx/#comment-2096</guid>
		<description>good to know that atleast you cud save ur capital on GA and cut and ran ....</description>
		<content:encoded><![CDATA[<p>good to know that atleast you cud save ur capital on GA and cut and ran &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seeblog</title>
		<link>http://zachstocks.com/2007/11/dice-holdings-inc-dhx/comment-page-1/#comment-2095</link>
		<dc:creator>seeblog</dc:creator>
		<pubDate>Wed, 21 Nov 2007 03:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2007/11/dice-holdings-inc-dhx/#comment-2095</guid>
		<description>dude ,

sad to say , but yes ... i&#039;ve taken a beating with this GA ...

bad bad bad market conditions and i&#039;m still holding ......</description>
		<content:encoded><![CDATA[<p>dude ,</p>
<p>sad to say , but yes &#8230; i&#8217;ve taken a beating with this GA &#8230;</p>
<p>bad bad bad market conditions and i&#8217;m still holding &#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://zachstocks.com/2007/11/dice-holdings-inc-dhx/comment-page-1/#comment-2089</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Wed, 21 Nov 2007 00:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2007/11/dice-holdings-inc-dhx/#comment-2089</guid>
		<description>This looks like a good call considering what this company does its business in. The float is indeed extremely low so volatility should be tremendous in this name, but they shouldn&#039;t be seeing many good things in the near future.</description>
		<content:encoded><![CDATA[<p>This looks like a good call considering what this company does its business in. The float is indeed extremely low so volatility should be tremendous in this name, but they shouldn&#8217;t be seeing many good things in the near future.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
