<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blue Nile Inc. &#8211; Impressive but not THAT impressive</title>
	<atom:link href="http://zachstocks.com/2007/12/blue-nile-inc-impressive-but-not-that-impressive/feed/" rel="self" type="application/rss+xml" />
	<link>http://zachstocks.com/2007/12/blue-nile-inc-impressive-but-not-that-impressive/</link>
	<description>Dynamic Investments for Exceptional Traders</description>
	<lastBuildDate>Thu, 18 Mar 2010 14:04:36 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ZachStocks &#187; Blog Archive &#187; Blue Nile, Inc. (NILE) - Still Dangerous</title>
		<link>http://zachstocks.com/2007/12/blue-nile-inc-impressive-but-not-that-impressive/comment-page-1/#comment-4841</link>
		<dc:creator>ZachStocks &#187; Blog Archive &#187; Blue Nile, Inc. (NILE) - Still Dangerous</dc:creator>
		<pubDate>Sat, 21 Jun 2008 23:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2007/12/blue-nile-inc-impressive-but-not-that-impressive/#comment-4841</guid>
		<description>[...] Nile, Inc. (NILE) is trading lower than when it was first profiled here in December.  However, there still appear to be enough headwinds in place to justify a short [...]</description>
		<content:encoded><![CDATA[<p>[...] Nile, Inc. (NILE) is trading lower than when it was first profiled here in December.  However, there still appear to be enough headwinds in place to justify a short [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BorisB</title>
		<link>http://zachstocks.com/2007/12/blue-nile-inc-impressive-but-not-that-impressive/comment-page-1/#comment-4339</link>
		<dc:creator>BorisB</dc:creator>
		<pubDate>Mon, 18 Feb 2008 23:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2007/12/blue-nile-inc-impressive-but-not-that-impressive/#comment-4339</guid>
		<description>i opened long positions for breakout action in spring 2007 and was stunned  by   NILE&#039;s  declaration of  flat  top line in  Q1/08  either    consumer spending has fallen off a cliff or  Amazon.con has stole their thunder or both. Now it seems the  3 year/$40-ish breakout that started in May 2007 was a misnomer.  Normally i get enthusistic  when shares come back to the breakout  starting point,  but in this case the situation seems frightening.</description>
		<content:encoded><![CDATA[<p>i opened long positions for breakout action in spring 2007 and was stunned  by   NILE&#8217;s  declaration of  flat  top line in  Q1/08  either    consumer spending has fallen off a cliff or  Amazon.con has stole their thunder or both. Now it seems the  3 year/$40-ish breakout that started in May 2007 was a misnomer.  Normally i get enthusistic  when shares come back to the breakout  starting point,  but in this case the situation seems frightening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Borisb</title>
		<link>http://zachstocks.com/2007/12/blue-nile-inc-impressive-but-not-that-impressive/comment-page-1/#comment-3976</link>
		<dc:creator>Borisb</dc:creator>
		<pubDate>Sat, 29 Dec 2007 23:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2007/12/blue-nile-inc-impressive-but-not-that-impressive/#comment-3976</guid>
		<description>I noticed that  Costco  reported jewlery sales  were  weaker then expected 2 weeks ago.
 on the other hand  NILE&#039;s  chart of $65 was a short term low point  bostered by Citigroup analyst upgrade.  the  dip is already a  largish    $41 ....    $106  &gt;  $65   so i am not sure how much is  left for the short cause.</description>
		<content:encoded><![CDATA[<p>I noticed that  Costco  reported jewlery sales  were  weaker then expected 2 weeks ago.<br />
 on the other hand  NILE&#8217;s  chart of $65 was a short term low point  bostered by Citigroup analyst upgrade.  the  dip is already a  largish    $41 &#8230;.    $106  &gt;  $65   so i am not sure how much is  left for the short cause.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://zachstocks.com/2007/12/blue-nile-inc-impressive-but-not-that-impressive/comment-page-1/#comment-2728</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Fri, 07 Dec 2007 02:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2007/12/blue-nile-inc-impressive-but-not-that-impressive/#comment-2728</guid>
		<description>NILE has had a terrific run in the past few months and it appears that it has gotten ahead of itself from a valuation standpoint. Any disappointment in growth is liable to hurt the stock in a big way.</description>
		<content:encoded><![CDATA[<p>NILE has had a terrific run in the past few months and it appears that it has gotten ahead of itself from a valuation standpoint. Any disappointment in growth is liable to hurt the stock in a big way.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
