<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fortress Investment Group (FIG) &#8211; Depressed and Misunderstood</title>
	<atom:link href="http://zachstocks.com/2007/12/fortress-investment-group-fig-depressed-and-misunderstood/feed/" rel="self" type="application/rss+xml" />
	<link>http://zachstocks.com/2007/12/fortress-investment-group-fig-depressed-and-misunderstood/</link>
	<description>Dynamic Investments for Exceptional Traders</description>
	<lastBuildDate>Tue, 31 Jan 2012 01:21:02 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: a2177655</title>
		<link>http://zachstocks.com/2007/12/fortress-investment-group-fig-depressed-and-misunderstood/comment-page-1/#comment-20970</link>
		<dc:creator>a2177655</dc:creator>
		<pubDate>Thu, 03 Nov 2011 01:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2007/12/fortress-investment-group-fig-depressed-and-misunderstood/#comment-20970</guid>
		<description>I&#039;ve said that least 2177655 times.  The problem this like that is they are just too compilcated for the average bird, if you know what I mean</description>
		<content:encoded><![CDATA[<p>I&#8217;ve said that least 2177655 times.  The problem this like that is they are just too compilcated for the average bird, if you know what I mean</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pas Cher Air Max 90</title>
		<link>http://zachstocks.com/2007/12/fortress-investment-group-fig-depressed-and-misunderstood/comment-page-1/#comment-18293</link>
		<dc:creator>Pas Cher Air Max 90</dc:creator>
		<pubDate>Sat, 13 Aug 2011 20:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2007/12/fortress-investment-group-fig-depressed-and-misunderstood/#comment-18293</guid>
		<description>It was some sort of pleasure getting towards your site this daybreak. I got here now hoping to discovered interesting things. And We were not frustrated. Your ideas when new tactics for this thing were insightful plus a wonderful help in my experience and my other half. Thank you to make time to create considerations and then pertaining to sharing your pondering.</description>
		<content:encoded><![CDATA[<p>It was some sort of pleasure getting towards your site this daybreak. I got here now hoping to discovered interesting things. And We were not frustrated. Your ideas when new tactics for this thing were insightful plus a wonderful help in my experience and my other half. Thank you to make time to create considerations and then pertaining to sharing your pondering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hyrum</title>
		<link>http://zachstocks.com/2007/12/fortress-investment-group-fig-depressed-and-misunderstood/comment-page-1/#comment-3693</link>
		<dc:creator>Hyrum</dc:creator>
		<pubDate>Tue, 18 Dec 2007 20:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2007/12/fortress-investment-group-fig-depressed-and-misunderstood/#comment-3693</guid>
		<description>Seems like now would be a good time to buy since its at its lowest in a year.</description>
		<content:encoded><![CDATA[<p>Seems like now would be a good time to buy since its at its lowest in a year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

