<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interactive Brokers (IBKR) &#8211; Complexity Means No Coverage</title>
	<atom:link href="http://zachstocks.com/2007/12/interactive-brokers-ibkr-complexity-means-no-coverage/feed/" rel="self" type="application/rss+xml" />
	<link>http://zachstocks.com/2007/12/interactive-brokers-ibkr-complexity-means-no-coverage/</link>
	<description>Dynamic Investments for Exceptional Traders</description>
	<lastBuildDate>Tue, 31 Jan 2012 01:21:02 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Zach</title>
		<link>http://zachstocks.com/2007/12/interactive-brokers-ibkr-complexity-means-no-coverage/comment-page-1/#comment-3985</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Mon, 31 Dec 2007 14:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2007/12/interactive-brokers-ibkr-complexity-means-no-coverage/#comment-3985</guid>
		<description>DAJ - good point...  I think the leverage is there and it is just a matter of how much time it takes Wall Street to get past the confusing ownership structure and focus more closely on the earnings potential.

Tony - I think it could have the effect of compressing margins somewhat, but also could allow IBKR to pick up volume to make up for that compression.  Definitely something to watch closely.

Thanks for the comments,
ZDS</description>
		<content:encoded><![CDATA[<p>DAJ &#8211; good point&#8230;  I think the leverage is there and it is just a matter of how much time it takes Wall Street to get past the confusing ownership structure and focus more closely on the earnings potential.</p>
<p>Tony &#8211; I think it could have the effect of compressing margins somewhat, but also could allow IBKR to pick up volume to make up for that compression.  Definitely something to watch closely.</p>
<p>Thanks for the comments,<br />
ZDS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://zachstocks.com/2007/12/interactive-brokers-ibkr-complexity-means-no-coverage/comment-page-1/#comment-3983</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Mon, 31 Dec 2007 14:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2007/12/interactive-brokers-ibkr-complexity-means-no-coverage/#comment-3983</guid>
		<description>Are you worried about the penny pilot&#039;s effect on their business model?</description>
		<content:encoded><![CDATA[<p>Are you worried about the penny pilot&#8217;s effect on their business model?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DAJ</title>
		<link>http://zachstocks.com/2007/12/interactive-brokers-ibkr-complexity-means-no-coverage/comment-page-1/#comment-3981</link>
		<dc:creator>DAJ</dc:creator>
		<pubDate>Mon, 31 Dec 2007 05:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2007/12/interactive-brokers-ibkr-complexity-means-no-coverage/#comment-3981</guid>
		<description>good stock -- you forgot to model the incredible operating leverage the firms enjoys when things are good and they can keep their retention rates going.

Most of the costs are fixed, so the margins get nice and fat as the top line continues to propel forward. There is a tight institutional demand for the stock, given that there are only 40M shares out.

In the last quarter (ending Sept 07), we saw fund ownership jump from 35 to 53 - a 51%increase!!

The sell side is missing the 70% gross margin story and EPS in 08 is closer to 2 bucks, we think. The Street is modeling $1.68</description>
		<content:encoded><![CDATA[<p>good stock &#8212; you forgot to model the incredible operating leverage the firms enjoys when things are good and they can keep their retention rates going.</p>
<p>Most of the costs are fixed, so the margins get nice and fat as the top line continues to propel forward. There is a tight institutional demand for the stock, given that there are only 40M shares out.</p>
<p>In the last quarter (ending Sept 07), we saw fund ownership jump from 35 to 53 &#8211; a 51%increase!!</p>
<p>The sell side is missing the 70% gross margin story and EPS in 08 is closer to 2 bucks, we think. The Street is modeling $1.68</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach</title>
		<link>http://zachstocks.com/2007/12/interactive-brokers-ibkr-complexity-means-no-coverage/comment-page-1/#comment-3969</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Sat, 29 Dec 2007 14:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2007/12/interactive-brokers-ibkr-complexity-means-no-coverage/#comment-3969</guid>
		<description>I definitely think it could continue to be a money making center for them - penny options will be a challenge but it might actually help the company as other market makers may quit competing.

I&#039;m also excited to see how successful they are in entering new international markets.  There are a couple of exciting countries coming on line in 2008.</description>
		<content:encoded><![CDATA[<p>I definitely think it could continue to be a money making center for them &#8211; penny options will be a challenge but it might actually help the company as other market makers may quit competing.</p>
<p>I&#8217;m also excited to see how successful they are in entering new international markets.  There are a couple of exciting countries coming on line in 2008.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://zachstocks.com/2007/12/interactive-brokers-ibkr-complexity-means-no-coverage/comment-page-1/#comment-3967</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Sat, 29 Dec 2007 01:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2007/12/interactive-brokers-ibkr-complexity-means-no-coverage/#comment-3967</guid>
		<description>In this space, a competitive advantage is extremely important given the large amount of competition. If as you mention in the post, IBKR is very strong in the options market then that could certainly be a nice growth area for them to hang their hat on going forward.</description>
		<content:encoded><![CDATA[<p>In this space, a competitive advantage is extremely important given the large amount of competition. If as you mention in the post, IBKR is very strong in the options market then that could certainly be a nice growth area for them to hang their hat on going forward.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

