<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Inc. (GOOG) &#8211; Too Much Hype or Continuing Hope?</title>
	<atom:link href="http://zachstocks.com/2008/01/google-inc-goog-too-much-hype-or-continuing-hope/feed/" rel="self" type="application/rss+xml" />
	<link>http://zachstocks.com/2008/01/google-inc-goog-too-much-hype-or-continuing-hope/</link>
	<description>Dynamic Investments for Exceptional Traders</description>
	<lastBuildDate>Mon, 26 Jul 2010 12:25:18 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TV Converter Box</title>
		<link>http://zachstocks.com/2008/01/google-inc-goog-too-much-hype-or-continuing-hope/comment-page-1/#comment-4816</link>
		<dc:creator>TV Converter Box</dc:creator>
		<pubDate>Tue, 17 Jun 2008 19:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2008/01/google-inc-goog-too-much-hype-or-continuing-hope/#comment-4816</guid>
		<description>I think you analysis is excellent.  Google&#039;s growth will certainly slow with the slowing economy and at some point growth has to slow down to a more reasonable speed.  Growth can not always continue to go at the speed Google has had over the last decade. It is simply not possible.  There is still a large portion of the market for Google to go after but I expect growth to be more steady starting in the second half of 2008.  I forsee Apple&#039;s growth slowing down soon and see it also following the same trend as Google with slower, yet consistent, growth.</description>
		<content:encoded><![CDATA[<p>I think you analysis is excellent.  Google&#8217;s growth will certainly slow with the slowing economy and at some point growth has to slow down to a more reasonable speed.  Growth can not always continue to go at the speed Google has had over the last decade. It is simply not possible.  There is still a large portion of the market for Google to go after but I expect growth to be more steady starting in the second half of 2008.  I forsee Apple&#8217;s growth slowing down soon and see it also following the same trend as Google with slower, yet consistent, growth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: borisb</title>
		<link>http://zachstocks.com/2008/01/google-inc-goog-too-much-hype-or-continuing-hope/comment-page-1/#comment-4806</link>
		<dc:creator>borisb</dc:creator>
		<pubDate>Sat, 14 Jun 2008 18:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2008/01/google-inc-goog-too-much-hype-or-continuing-hope/#comment-4806</guid>
		<description>Google is doing the  $15  Billion  within a   $1.2  Trillion  ad market.   if  10% of the  Ad  market goes towards   electronic -online  automation,  Google may be able to  raise  sales?</description>
		<content:encoded><![CDATA[<p>Google is doing the  $15  Billion  within a   $1.2  Trillion  ad market.   if  10% of the  Ad  market goes towards   electronic -online  automation,  Google may be able to  raise  sales?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach</title>
		<link>http://zachstocks.com/2008/01/google-inc-goog-too-much-hype-or-continuing-hope/comment-page-1/#comment-4137</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Sat, 19 Jan 2008 17:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2008/01/google-inc-goog-too-much-hype-or-continuing-hope/#comment-4137</guid>
		<description>Thanks Boris

My thoughts on MSFT would be ill-informed at best as I spend most all of my time looking at stocks that have been public for a shorter time.  I do think this is a dangerous time to put much capital to work long in any area unless you have a profitable hedging or risk management technique.  It&#039;s hard to get an edge on companies that are so widely followed with little in the way of emotional or momentum investors.

Stay in touch,
ZDS</description>
		<content:encoded><![CDATA[<p>Thanks Boris</p>
<p>My thoughts on MSFT would be ill-informed at best as I spend most all of my time looking at stocks that have been public for a shorter time.  I do think this is a dangerous time to put much capital to work long in any area unless you have a profitable hedging or risk management technique.  It&#8217;s hard to get an edge on companies that are so widely followed with little in the way of emotional or momentum investors.</p>
<p>Stay in touch,<br />
ZDS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BorisB</title>
		<link>http://zachstocks.com/2008/01/google-inc-goog-too-much-hype-or-continuing-hope/comment-page-1/#comment-4131</link>
		<dc:creator>BorisB</dc:creator>
		<pubDate>Fri, 18 Jan 2008 23:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2008/01/google-inc-goog-too-much-hype-or-continuing-hope/#comment-4131</guid>
		<description>brilliant  Zack.   what are your thoughts on  Microsoft?  rumor has it   new product  cycles,   favorable chart basing pattern, low-ish  valuation.      fact   or   fiction?</description>
		<content:encoded><![CDATA[<p>brilliant  Zack.   what are your thoughts on  Microsoft?  rumor has it   new product  cycles,   favorable chart basing pattern, low-ish  valuation.      fact   or   fiction?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BorisB</title>
		<link>http://zachstocks.com/2008/01/google-inc-goog-too-much-hype-or-continuing-hope/comment-page-1/#comment-4047</link>
		<dc:creator>BorisB</dc:creator>
		<pubDate>Tue, 08 Jan 2008 01:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2008/01/google-inc-goog-too-much-hype-or-continuing-hope/#comment-4047</guid>
		<description>the long side is  potentially  a crowded  trade , probably  magnified, as suggested by you,  by false growth pretenses.  monday&#039;s  downside price action, while somewhat sell momentum-ish,   does  seem threatening.   some longs are gonna  get burned!</description>
		<content:encoded><![CDATA[<p>the long side is  potentially  a crowded  trade , probably  magnified, as suggested by you,  by false growth pretenses.  monday&#8217;s  downside price action, while somewhat sell momentum-ish,   does  seem threatening.   some longs are gonna  get burned!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BorisB</title>
		<link>http://zachstocks.com/2008/01/google-inc-goog-too-much-hype-or-continuing-hope/comment-page-1/#comment-4042</link>
		<dc:creator>BorisB</dc:creator>
		<pubDate>Mon, 07 Jan 2008 17:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2008/01/google-inc-goog-too-much-hype-or-continuing-hope/#comment-4042</guid>
		<description>i am  so  glad you   did  a  piece on  Google!</description>
		<content:encoded><![CDATA[<p>i am  so  glad you   did  a  piece on  Google!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
