<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NYSE Euronext (NYX) &#8211; Facing Challenges, but Growing Profits</title>
	<atom:link href="http://zachstocks.com/2008/02/nyse-euronext-nyx/feed/" rel="self" type="application/rss+xml" />
	<link>http://zachstocks.com/2008/02/nyse-euronext-nyx/</link>
	<description>Dynamic Investments for Exceptional Traders</description>
	<lastBuildDate>Tue, 31 Jan 2012 01:21:02 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#160; NYSE Euronext (NYX) - Facing Challenges, but Growing Profits&#160;&#8212;&#160;IRA 401k</title>
		<link>http://zachstocks.com/2008/02/nyse-euronext-nyx/comment-page-1/#comment-4414</link>
		<dc:creator>&#160; NYSE Euronext (NYX) - Facing Challenges, but Growing Profits&#160;&#8212;&#160;IRA 401k</dc:creator>
		<pubDate>Fri, 14 Mar 2008 06:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2008/02/nyse-euronext-nyx/#comment-4414</guid>
		<description>[...] Albert wrote an interesting post today onHere&#8217;s a quick excerptAfter announcing earnings Tuesday morning, NYSE Euronext (NYX) received a 10% haircut. Although earnings came in strong (2007 saw earnings increase 214% over the previous year), investors were obviously concerned about expenses &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Albert wrote an interesting post today onHere&#8217;s a quick excerptAfter announcing earnings Tuesday morning, NYSE Euronext (NYX) received a 10% haircut. Although earnings came in strong (2007 saw earnings increase 214% over the previous year), investors were obviously concerned about expenses &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex - My Trader's Journal</title>
		<link>http://zachstocks.com/2008/02/nyse-euronext-nyx/comment-page-1/#comment-4266</link>
		<dc:creator>Alex - My Trader's Journal</dc:creator>
		<pubDate>Thu, 07 Feb 2008 11:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2008/02/nyse-euronext-nyx/#comment-4266</guid>
		<description>Thanks for the re-affirmation for me. I agree with you and am holding onto my NYX shares with the expectation they&#039;ll come back up.  I&#039;ll buy more if they hit the mid-60s.</description>
		<content:encoded><![CDATA[<p>Thanks for the re-affirmation for me. I agree with you and am holding onto my NYX shares with the expectation they&#8217;ll come back up.  I&#8217;ll buy more if they hit the mid-60s.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

