<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Crocs Inc. (CROX) &#8211; Value Building or Value Trap?</title>
	<atom:link href="http://zachstocks.com/2008/03/crocs-inc-crox-value-building-or-value-trap/feed/" rel="self" type="application/rss+xml" />
	<link>http://zachstocks.com/2008/03/crocs-inc-crox-value-building-or-value-trap/</link>
	<description>Dynamic Investments for Exceptional Traders</description>
	<lastBuildDate>Fri, 19 Mar 2010 14:28:35 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: BorisB</title>
		<link>http://zachstocks.com/2008/03/crocs-inc-crox-value-building-or-value-trap/comment-page-1/#comment-4470</link>
		<dc:creator>BorisB</dc:creator>
		<pubDate>Sat, 29 Mar 2008 15:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2008/03/crocs-inc-crox-value-building-or-value-trap/#comment-4470</guid>
		<description>nothing they have  done  has  changed them from a  one trick  pony.</description>
		<content:encoded><![CDATA[<p>nothing they have  done  has  changed them from a  one trick  pony.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BorisB</title>
		<link>http://zachstocks.com/2008/03/crocs-inc-crox-value-building-or-value-trap/comment-page-1/#comment-4469</link>
		<dc:creator>BorisB</dc:creator>
		<pubDate>Sat, 29 Mar 2008 15:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2008/03/crocs-inc-crox-value-building-or-value-trap/#comment-4469</guid>
		<description>They are  able to  report  booking or  future orders  values just like  Nike   and  they    dont.</description>
		<content:encoded><![CDATA[<p>They are  able to  report  booking or  future orders  values just like  Nike   and  they    dont.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach</title>
		<link>http://zachstocks.com/2008/03/crocs-inc-crox-value-building-or-value-trap/comment-page-1/#comment-4427</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Mon, 24 Mar 2008 01:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2008/03/crocs-inc-crox-value-building-or-value-trap/#comment-4427</guid>
		<description>Timing is definitely a problem here.  I don&#039;t think there&#039;s too much risk simply because the stock is so cheap compared to earnings, but momentum will not pick up until the company can prove its ability to grow in international markets.  The first two quarters will likely provide the catalyst for the stock to move forward simply because this is the strong selling season for the company.  So in many ways it is do or die for investors over the next 6 months.</description>
		<content:encoded><![CDATA[<p>Timing is definitely a problem here.  I don&#8217;t think there&#8217;s too much risk simply because the stock is so cheap compared to earnings, but momentum will not pick up until the company can prove its ability to grow in international markets.  The first two quarters will likely provide the catalyst for the stock to move forward simply because this is the strong selling season for the company.  So in many ways it is do or die for investors over the next 6 months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BorisB</title>
		<link>http://zachstocks.com/2008/03/crocs-inc-crox-value-building-or-value-trap/comment-page-1/#comment-4421</link>
		<dc:creator>BorisB</dc:creator>
		<pubDate>Fri, 21 Mar 2008 00:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2008/03/crocs-inc-crox-value-building-or-value-trap/#comment-4421</guid>
		<description>i just not sure these gross margins are sustainable.  the  brand isnt that  strong and  frankly these  shoes sold in Canada  for  $13  a few years  ago  prior to the   corporate Colorado  marketing spin.   this maybe what the market is saying.</description>
		<content:encoded><![CDATA[<p>i just not sure these gross margins are sustainable.  the  brand isnt that  strong and  frankly these  shoes sold in Canada  for  $13  a few years  ago  prior to the   corporate Colorado  marketing spin.   this maybe what the market is saying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Options Strategery</title>
		<link>http://zachstocks.com/2008/03/crocs-inc-crox-value-building-or-value-trap/comment-page-1/#comment-4420</link>
		<dc:creator>Options Strategery</dc:creator>
		<pubDate>Thu, 20 Mar 2008 06:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2008/03/crocs-inc-crox-value-building-or-value-trap/#comment-4420</guid>
		<description>The product line expansion hasn&#039;t been proven.  It might very well flop.  I like the valuation but I think it&#039;s going to take a couple good quarters to convince momentum players that it isn&#039;t another Heeley&#039;s.  It&#039;s probably a great value but might be a value trap for a couple months.</description>
		<content:encoded><![CDATA[<p>The product line expansion hasn&#8217;t been proven.  It might very well flop.  I like the valuation but I think it&#8217;s going to take a couple good quarters to convince momentum players that it isn&#8217;t another Heeley&#8217;s.  It&#8217;s probably a great value but might be a value trap for a couple months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lloyd</title>
		<link>http://zachstocks.com/2008/03/crocs-inc-crox-value-building-or-value-trap/comment-page-1/#comment-4417</link>
		<dc:creator>Lloyd</dc:creator>
		<pubDate>Wed, 19 Mar 2008 19:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2008/03/crocs-inc-crox-value-building-or-value-trap/#comment-4417</guid>
		<description>Great article.  I was thinking the same thing regarding the fact that seem to be diversifying product line to combat the &quot;fad&quot; comments.  Earnings seem to be doing well and the international growth is a definite plus. My question is...What will it take to get this stock on the steady upward trend?  Management is not saying anything and the price continues to fall. Is there some bad news that is being priced in, other than the &quot;fad&quot; and inventory concerns.</description>
		<content:encoded><![CDATA[<p>Great article.  I was thinking the same thing regarding the fact that seem to be diversifying product line to combat the &#8220;fad&#8221; comments.  Earnings seem to be doing well and the international growth is a definite plus. My question is&#8230;What will it take to get this stock on the steady upward trend?  Management is not saying anything and the price continues to fall. Is there some bad news that is being priced in, other than the &#8220;fad&#8221; and inventory concerns.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
