<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visa Inc. (V) &#8211; Down, no Up, It&#8217;s Everywhere (you want to be)</title>
	<atom:link href="http://zachstocks.com/2008/04/visa-inc-v-down-no-up-its-everywhere-you-want-to-be/feed/" rel="self" type="application/rss+xml" />
	<link>http://zachstocks.com/2008/04/visa-inc-v-down-no-up-its-everywhere-you-want-to-be/</link>
	<description>Dynamic Investments for Exceptional Traders</description>
	<lastBuildDate>Sun, 07 Mar 2010 23:11:15 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ZachStocks &#187; Blog Archive &#187; MasterCard Incorporated (MA) - Growth Slowing</title>
		<link>http://zachstocks.com/2008/04/visa-inc-v-down-no-up-its-everywhere-you-want-to-be/comment-page-1/#comment-4993</link>
		<dc:creator>ZachStocks &#187; Blog Archive &#187; MasterCard Incorporated (MA) - Growth Slowing</dc:creator>
		<pubDate>Thu, 31 Jul 2008 18:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2008/04/visa-inc-v-down-no-up-its-everywhere-you-want-to-be/#comment-4993</guid>
		<description>[...] increased competition with American Express Company (AXP), Discover Financial Services (DFS) and Visa Inc. (V).  This leads to an &#8220;organic&#8221; growth rate of 15% which certainly calls the current [...]</description>
		<content:encoded><![CDATA[<p>[...] increased competition with American Express Company (AXP), Discover Financial Services (DFS) and Visa Inc. (V).  This leads to an &#8220;organic&#8221; growth rate of 15% which certainly calls the current [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZachStocks &#187; Blog Archive &#187; Energy Recovery, Inc. (ERII) - Good IPO in a Sea of Losses</title>
		<link>http://zachstocks.com/2008/04/visa-inc-v-down-no-up-its-everywhere-you-want-to-be/comment-page-1/#comment-4884</link>
		<dc:creator>ZachStocks &#187; Blog Archive &#187; Energy Recovery, Inc. (ERII) - Good IPO in a Sea of Losses</dc:creator>
		<pubDate>Tue, 01 Jul 2008 18:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2008/04/visa-inc-v-down-no-up-its-everywhere-you-want-to-be/#comment-4884</guid>
		<description>[...] articles by ticker VRS FCSX NILE HURN SOL RBCN AWK VMW EDU MR CPA CLWR GXDX IBKR MORN DLB BIDU V GA JRJC CMG MF LULU CROX ESEA FCSX SCOR EJ TNDM DSX CMED BX GTLS CTCM CRM SVR CLR PWRD BKC FSLR [...]</description>
		<content:encoded><![CDATA[<p>[...] articles by ticker VRS FCSX NILE HURN SOL RBCN AWK VMW EDU MR CPA CLWR GXDX IBKR MORN DLB BIDU V GA JRJC CMG MF LULU CROX ESEA FCSX SCOR EJ TNDM DSX CMED BX GTLS CTCM CRM SVR CLR PWRD BKC FSLR [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZachStocks &#187; Blog Archive &#187; Verso Paper Corp. (VRS) -</title>
		<link>http://zachstocks.com/2008/04/visa-inc-v-down-no-up-its-everywhere-you-want-to-be/comment-page-1/#comment-4857</link>
		<dc:creator>ZachStocks &#187; Blog Archive &#187; Verso Paper Corp. (VRS) -</dc:creator>
		<pubDate>Tue, 24 Jun 2008 19:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2008/04/visa-inc-v-down-no-up-its-everywhere-you-want-to-be/#comment-4857</guid>
		<description>[...] Verso Paper, however, didn&#8217;t possess many of the same characteristics that made IPOs such as Visa and Intrepid Potash [...]</description>
		<content:encoded><![CDATA[<p>[...] Verso Paper, however, didn&#8217;t possess many of the same characteristics that made IPOs such as Visa and Intrepid Potash [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
