<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GT Solar International, Inc. (SOLR) &#8211; First Quarter Report</title>
	<atom:link href="http://zachstocks.com/2008/08/gt-solar-international-inc-solr-first-quarter-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://zachstocks.com/2008/08/gt-solar-international-inc-solr-first-quarter-report/</link>
	<description>Dynamic Investments for Exceptional Traders</description>
	<lastBuildDate>Tue, 31 Jan 2012 01:21:02 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joaquin Croyle</title>
		<link>http://zachstocks.com/2008/08/gt-solar-international-inc-solr-first-quarter-report/comment-page-1/#comment-17224</link>
		<dc:creator>Joaquin Croyle</dc:creator>
		<pubDate>Thu, 14 Jul 2011 07:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2008/08/gt-solar-international-inc-solr-first-quarter-report/#comment-17224</guid>
		<description>Great work and well completed!</description>
		<content:encoded><![CDATA[<p>Great work and well completed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: act lawyers</title>
		<link>http://zachstocks.com/2008/08/gt-solar-international-inc-solr-first-quarter-report/comment-page-1/#comment-15846</link>
		<dc:creator>act lawyers</dc:creator>
		<pubDate>Thu, 19 May 2011 16:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2008/08/gt-solar-international-inc-solr-first-quarter-report/#comment-15846</guid>
		<description>Took me time to read all the comments, but I actually enjoyed the write-up. It proved to become Incredibly useful to me and I am certain to all the commenters right here It is always great when you can not only be informed, but also entertained I&#039;m sure you had fun writing this article.</description>
		<content:encoded><![CDATA[<p>Took me time to read all the comments, but I actually enjoyed the write-up. It proved to become Incredibly useful to me and I am certain to all the commenters right here It is always great when you can not only be informed, but also entertained I&#8217;m sure you had fun writing this article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: way more</title>
		<link>http://zachstocks.com/2008/08/gt-solar-international-inc-solr-first-quarter-report/comment-page-1/#comment-15381</link>
		<dc:creator>way more</dc:creator>
		<pubDate>Fri, 15 Apr 2011 01:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2008/08/gt-solar-international-inc-solr-first-quarter-report/#comment-15381</guid>
		<description>You made some decent points there. I regarded on the web for the difficulty and found most individuals will go along with together with your website.</description>
		<content:encoded><![CDATA[<p>You made some decent points there. I regarded on the web for the difficulty and found most individuals will go along with together with your website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: borisb</title>
		<link>http://zachstocks.com/2008/08/gt-solar-international-inc-solr-first-quarter-report/comment-page-1/#comment-5197</link>
		<dc:creator>borisb</dc:creator>
		<pubDate>Thu, 25 Sep 2008 22:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2008/08/gt-solar-international-inc-solr-first-quarter-report/#comment-5197</guid>
		<description>a few solar  best of breed  using market capitalization and largest scaled sales and technology.   STP(china) , Q-Cells(germany), SPWR(usa)  and another large market capitalization  but smaller block of  sales FSLR(usa).</description>
		<content:encoded><![CDATA[<p>a few solar  best of breed  using market capitalization and largest scaled sales and technology.   STP(china) , Q-Cells(germany), SPWR(usa)  and another large market capitalization  but smaller block of  sales FSLR(usa).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://zachstocks.com/2008/08/gt-solar-international-inc-solr-first-quarter-report/comment-page-1/#comment-5115</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Thu, 28 Aug 2008 09:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2008/08/gt-solar-international-inc-solr-first-quarter-report/#comment-5115</guid>
		<description>What kind of strategy/gameplan are you using to buy solar stocks? You must trade these differently from other stocks, simply because the sector in general is extremely violent in moves up/down. 

Seems the pattern has been, rise before earnings, fall after.</description>
		<content:encoded><![CDATA[<p>What kind of strategy/gameplan are you using to buy solar stocks? You must trade these differently from other stocks, simply because the sector in general is extremely violent in moves up/down. </p>
<p>Seems the pattern has been, rise before earnings, fall after.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

