<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: JA Solar Holdings Co., LTD. (ADR) (JASO) &#8211; Light At the End of the Tunnel</title>
	<atom:link href="http://zachstocks.com/2008/10/ja-solar-holdings-co-ltd-adr-jaso-light-at-the-end-of-the-tunnel/feed/" rel="self" type="application/rss+xml" />
	<link>http://zachstocks.com/2008/10/ja-solar-holdings-co-ltd-adr-jaso-light-at-the-end-of-the-tunnel/</link>
	<description>Dynamic Investments for Exceptional Traders</description>
	<lastBuildDate>Fri, 19 Mar 2010 06:01:35 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ryan Barnes</title>
		<link>http://zachstocks.com/2008/10/ja-solar-holdings-co-ltd-adr-jaso-light-at-the-end-of-the-tunnel/comment-page-1/#comment-5403</link>
		<dc:creator>Ryan Barnes</dc:creator>
		<pubDate>Mon, 03 Nov 2008 04:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2008/10/ja-solar-holdings-co-ltd-adr-jaso-light-at-the-end-of-the-tunnel/#comment-5403</guid>
		<description>On any reasonable valuation basis, JA Solar is utterly undervalued. The C&amp;CE alone is higher than the enterprise value of the company. The big questions facing the industry seem to be a) the implications of consistently-sub $75 crude oil, and b)what all the new capacity coming on line in 2009 will do to pricing.</description>
		<content:encoded><![CDATA[<p>On any reasonable valuation basis, JA Solar is utterly undervalued. The C&amp;CE alone is higher than the enterprise value of the company. The big questions facing the industry seem to be a) the implications of consistently-sub $75 crude oil, and b)what all the new capacity coming on line in 2009 will do to pricing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BorisB</title>
		<link>http://zachstocks.com/2008/10/ja-solar-holdings-co-ltd-adr-jaso-light-at-the-end-of-the-tunnel/comment-page-1/#comment-5398</link>
		<dc:creator>BorisB</dc:creator>
		<pubDate>Sat, 01 Nov 2008 18:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2008/10/ja-solar-holdings-co-ltd-adr-jaso-light-at-the-end-of-the-tunnel/#comment-5398</guid>
		<description>JM supports an atomic energy buildout while BO supports the solar buildout.  FSLR says that the credit freeze has stalled deals everywhere except Germany, but expects the order book to see it through until credit thaws. Investorideas thinks that name brand and large market positioning  companies will get the lending going forward.</description>
		<content:encoded><![CDATA[<p>JM supports an atomic energy buildout while BO supports the solar buildout.  FSLR says that the credit freeze has stalled deals everywhere except Germany, but expects the order book to see it through until credit thaws. Investorideas thinks that name brand and large market positioning  companies will get the lending going forward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intelligent Speculator &#187; Blog Archive &#187; Investment Talking</title>
		<link>http://zachstocks.com/2008/10/ja-solar-holdings-co-ltd-adr-jaso-light-at-the-end-of-the-tunnel/comment-page-1/#comment-5397</link>
		<dc:creator>Intelligent Speculator &#187; Blog Archive &#187; Investment Talking</dc:creator>
		<pubDate>Sat, 01 Nov 2008 11:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2008/10/ja-solar-holdings-co-ltd-adr-jaso-light-at-the-end-of-the-tunnel/#comment-5397</guid>
		<description>[...] Zach is giving his thoughts on JA Solar Holdings Co. [...]</description>
		<content:encoded><![CDATA[<p>[...] Zach is giving his thoughts on JA Solar Holdings Co. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BorisB</title>
		<link>http://zachstocks.com/2008/10/ja-solar-holdings-co-ltd-adr-jaso-light-at-the-end-of-the-tunnel/comment-page-1/#comment-5395</link>
		<dc:creator>BorisB</dc:creator>
		<pubDate>Fri, 31 Oct 2008 15:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2008/10/ja-solar-holdings-co-ltd-adr-jaso-light-at-the-end-of-the-tunnel/#comment-5395</guid>
		<description>One measure, not perfect, posted on the internet is that  BO voted in favor of green initiatives 83% of the time,  while JM  voted in favor 24% of the time.   Also the  US solar tax credit is going to need more nudging in the marketplace.  BO may mandate a clean energy buildout for the next few years.  Banks may need to lead on other projects besides morgages. As solar is  progressing with Moore&#039;s law and works on holy grail of $1/w  An interesting question is saw is how long will coal remain competitive?</description>
		<content:encoded><![CDATA[<p>One measure, not perfect, posted on the internet is that  BO voted in favor of green initiatives 83% of the time,  while JM  voted in favor 24% of the time.   Also the  US solar tax credit is going to need more nudging in the marketplace.  BO may mandate a clean energy buildout for the next few years.  Banks may need to lead on other projects besides morgages. As solar is  progressing with Moore&#8217;s law and works on holy grail of $1/w  An interesting question is saw is how long will coal remain competitive?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zachary Scheidt</title>
		<link>http://zachstocks.com/2008/10/ja-solar-holdings-co-ltd-adr-jaso-light-at-the-end-of-the-tunnel/comment-page-1/#comment-5394</link>
		<dc:creator>Zachary Scheidt</dc:creator>
		<pubDate>Fri, 31 Oct 2008 11:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2008/10/ja-solar-holdings-co-ltd-adr-jaso-light-at-the-end-of-the-tunnel/#comment-5394</guid>
		<description>That may be true for solar energy.  There are certainly positives and negatives for many different sectors depending on the candidate.

I believe Obama&#039;s tax plan would likely add pressure to companies - and logically add to unemployment - as a general across the board observation.  However, he would likely be a stronger candidate for the alternative energy sector.

Thanks for the comment!
Zach</description>
		<content:encoded><![CDATA[<p>That may be true for solar energy.  There are certainly positives and negatives for many different sectors depending on the candidate.</p>
<p>I believe Obama&#8217;s tax plan would likely add pressure to companies &#8211; and logically add to unemployment &#8211; as a general across the board observation.  However, he would likely be a stronger candidate for the alternative energy sector.</p>
<p>Thanks for the comment!<br />
Zach</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BorisB</title>
		<link>http://zachstocks.com/2008/10/ja-solar-holdings-co-ltd-adr-jaso-light-at-the-end-of-the-tunnel/comment-page-1/#comment-5391</link>
		<dc:creator>BorisB</dc:creator>
		<pubDate>Thu, 30 Oct 2008 21:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2008/10/ja-solar-holdings-co-ltd-adr-jaso-light-at-the-end-of-the-tunnel/#comment-5391</guid>
		<description>The  United States,   a fraction of the world end market , might uptick better with a  democrat in white house.</description>
		<content:encoded><![CDATA[<p>The  United States,   a fraction of the world end market , might uptick better with a  democrat in white house.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tipd.com</title>
		<link>http://zachstocks.com/2008/10/ja-solar-holdings-co-ltd-adr-jaso-light-at-the-end-of-the-tunnel/comment-page-1/#comment-5390</link>
		<dc:creator>tipd.com</dc:creator>
		<pubDate>Thu, 30 Oct 2008 21:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2008/10/ja-solar-holdings-co-ltd-adr-jaso-light-at-the-end-of-the-tunnel/#comment-5390</guid>
		<description>&lt;strong&gt;JA Solar Holdings Co., LTD. (ADR) (JASO) - Light At the End of the Tunnel...&lt;/strong&gt;

JA Solar Holdings Co., LTD. (ADR) (JASO) has faced challenges stemming from the overall market as well as specifically from the Lehman Bankruptcy.  Still they look poised to remain a strong competitor and have maintained profitability...</description>
		<content:encoded><![CDATA[<p><strong>JA Solar Holdings Co., LTD. (ADR) (JASO) &#8211; Light At the End of the Tunnel&#8230;</strong></p>
<p>JA Solar Holdings Co., LTD. (ADR) (JASO) has faced challenges stemming from the overall market as well as specifically from the Lehman Bankruptcy.  Still they look poised to remain a strong competitor and have maintained profitability&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
