<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Focus Media / Sina&#8230;  An Unexpected Transaction</title>
	<atom:link href="http://zachstocks.com/2008/12/focus-media-sina-an-unexpected-transaction/feed/" rel="self" type="application/rss+xml" />
	<link>http://zachstocks.com/2008/12/focus-media-sina-an-unexpected-transaction/</link>
	<description>Dynamic Investments for Exceptional Traders</description>
	<lastBuildDate>Tue, 31 Jan 2012 01:21:02 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Zachary Scheidt</title>
		<link>http://zachstocks.com/2008/12/focus-media-sina-an-unexpected-transaction/comment-page-1/#comment-5613</link>
		<dc:creator>Zachary Scheidt</dc:creator>
		<pubDate>Mon, 29 Dec 2008 23:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2008/12/focus-media-sina-an-unexpected-transaction/#comment-5613</guid>
		<description>The only explanation I can come up with is that traders do not expect the deal to go through.  If SINA were to back out of the agreement This would likely cause FMCN to drop even more because investors now have much more uncertainty to work with.

At this point the deal is listed as &quot;definitive&quot; but I do not know if there is a breakup fee as part of the agreement.  My understanding is that it does not require shareholder approval.

Thanks for the comment!
Zach</description>
		<content:encoded><![CDATA[<p>The only explanation I can come up with is that traders do not expect the deal to go through.  If SINA were to back out of the agreement This would likely cause FMCN to drop even more because investors now have much more uncertainty to work with.</p>
<p>At this point the deal is listed as &#8220;definitive&#8221; but I do not know if there is a breakup fee as part of the agreement.  My understanding is that it does not require shareholder approval.</p>
<p>Thanks for the comment!<br />
Zach</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: v2x</title>
		<link>http://zachstocks.com/2008/12/focus-media-sina-an-unexpected-transaction/comment-page-1/#comment-5608</link>
		<dc:creator>v2x</dc:creator>
		<pubDate>Mon, 29 Dec 2008 16:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2008/12/focus-media-sina-an-unexpected-transaction/#comment-5608</guid>
		<description>correction, stub not stud.</description>
		<content:encoded><![CDATA[<p>correction, stub not stud.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: v2x</title>
		<link>http://zachstocks.com/2008/12/focus-media-sina-an-unexpected-transaction/comment-page-1/#comment-5607</link>
		<dc:creator>v2x</dc:creator>
		<pubDate>Mon, 29 Dec 2008 16:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2008/12/focus-media-sina-an-unexpected-transaction/#comment-5607</guid>
		<description>The stud has traded at negative levels, opened in the range of 4 to 10 cents today. Could there be something else one is missing here?

Thanks in advance,

v2x</description>
		<content:encoded><![CDATA[<p>The stud has traded at negative levels, opened in the range of 4 to 10 cents today. Could there be something else one is missing here?</p>
<p>Thanks in advance,</p>
<p>v2x</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zachary Scheidt</title>
		<link>http://zachstocks.com/2008/12/focus-media-sina-an-unexpected-transaction/comment-page-1/#comment-5589</link>
		<dc:creator>Zachary Scheidt</dc:creator>
		<pubDate>Fri, 26 Dec 2008 19:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2008/12/focus-media-sina-an-unexpected-transaction/#comment-5589</guid>
		<description>David,  I think you are correct.  Its difficult to nail down just what that &quot;stub&quot; is worth because we don&#039;t know just how much overhead will be cut once the divisions are sold to SINA.  If they become a cash-bleeding entity then all bets are off.  But it would seem the stub is worth more than the $1.20 which the market is pricing.

Boris, I&#039;m not comfortable with SINA yet.  Nor do I want to own BIDU.  They both bear close watching and can give us good clues into the macro trends.  But at this point I don&#039;t have much of an edge on either.

Happy Holidays to all,
Zach</description>
		<content:encoded><![CDATA[<p>David,  I think you are correct.  Its difficult to nail down just what that &#8220;stub&#8221; is worth because we don&#8217;t know just how much overhead will be cut once the divisions are sold to SINA.  If they become a cash-bleeding entity then all bets are off.  But it would seem the stub is worth more than the $1.20 which the market is pricing.</p>
<p>Boris, I&#8217;m not comfortable with SINA yet.  Nor do I want to own BIDU.  They both bear close watching and can give us good clues into the macro trends.  But at this point I don&#8217;t have much of an edge on either.</p>
<p>Happy Holidays to all,<br />
Zach</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BorisB</title>
		<link>http://zachstocks.com/2008/12/focus-media-sina-an-unexpected-transaction/comment-page-1/#comment-5586</link>
		<dc:creator>BorisB</dc:creator>
		<pubDate>Fri, 26 Dec 2008 16:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2008/12/focus-media-sina-an-unexpected-transaction/#comment-5586</guid>
		<description>looks like an admirable attempt to improve  Sina&#039;s  ad-network  presence,  still after 2 years of close watching,  Sina&#039;s positioning continues to lag  Baidu.  Sina does have close ties with  Google, but will this  &quot;plus&quot; transfer to  F/M properties? not sure.</description>
		<content:encoded><![CDATA[<p>looks like an admirable attempt to improve  Sina&#8217;s  ad-network  presence,  still after 2 years of close watching,  Sina&#8217;s positioning continues to lag  Baidu.  Sina does have close ties with  Google, but will this  &#8220;plus&#8221; transfer to  F/M properties? not sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david simms</title>
		<link>http://zachstocks.com/2008/12/focus-media-sina-an-unexpected-transaction/comment-page-1/#comment-5581</link>
		<dc:creator>david simms</dc:creator>
		<pubDate>Thu, 25 Dec 2008 02:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2008/12/focus-media-sina-an-unexpected-transaction/#comment-5581</guid>
		<description>Zach,
Just wanted to point out that you have not factored the close to $3 a share FMCN currently has on it&#039;s balance sheet. At current valuations, market is not ascribing any value to the stub.
Your thoughts?
Happy Holidays.
David</description>
		<content:encoded><![CDATA[<p>Zach,<br />
Just wanted to point out that you have not factored the close to $3 a share FMCN currently has on it&#8217;s balance sheet. At current valuations, market is not ascribing any value to the stub.<br />
Your thoughts?<br />
Happy Holidays.<br />
David</p>
]]></content:encoded>
	</item>
</channel>
</rss>

