<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Double Your Investment Return (Too Good to be True?)</title>
	<atom:link href="http://zachstocks.com/2009/02/proshares/feed/" rel="self" type="application/rss+xml" />
	<link>http://zachstocks.com/2009/02/proshares/</link>
	<description>Dynamic Investments for Exceptional Traders</description>
	<lastBuildDate>Tue, 31 Jan 2012 01:21:02 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: vidable</title>
		<link>http://zachstocks.com/2009/02/proshares/comment-page-1/#comment-22987</link>
		<dc:creator>vidable</dc:creator>
		<pubDate>Thu, 05 Jan 2012 07:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2009/02/proshares/#comment-22987</guid>
		<description>Hat irgendeiner von euch schon mal etwas von Vidable gehört? Es heisst Vidable ist eine Komposition aus Youtube, lokalen Kleinanzeigen sowie Groupon. Weiss irgendjemand eine Website auf der ich mehr über Vidable durchlesen kann?</description>
		<content:encoded><![CDATA[<p>Hat irgendeiner von euch schon mal etwas von Vidable gehört? Es heisst Vidable ist eine Komposition aus Youtube, lokalen Kleinanzeigen sowie Groupon. Weiss irgendjemand eine Website auf der ich mehr über Vidable durchlesen kann?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonah Leclare</title>
		<link>http://zachstocks.com/2009/02/proshares/comment-page-1/#comment-18846</link>
		<dc:creator>Jonah Leclare</dc:creator>
		<pubDate>Sat, 03 Sep 2011 01:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2009/02/proshares/#comment-18846</guid>
		<description>WOW! This has a lot of real life usability! This deserves another 100 comments it is so good</description>
		<content:encoded><![CDATA[<p>WOW! This has a lot of real life usability! This deserves another 100 comments it is so good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gator_mcb</title>
		<link>http://zachstocks.com/2009/02/proshares/comment-page-1/#comment-6739</link>
		<dc:creator>Gator_mcb</dc:creator>
		<pubDate>Mon, 20 Apr 2009 14:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2009/02/proshares/#comment-6739</guid>
		<description>This article was great!! I really like the way things were broken down and easy to understand.  Thanks Zach!</description>
		<content:encoded><![CDATA[<p>This article was great!! I really like the way things were broken down and easy to understand.  Thanks Zach!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Pecuniary Delights No. 1: The Madoline Hatter Pecuniary Art Edition &#124; Pecuniarities</title>
		<link>http://zachstocks.com/2009/02/proshares/comment-page-1/#comment-6414</link>
		<dc:creator>Carnival of Pecuniary Delights No. 1: The Madoline Hatter Pecuniary Art Edition &#124; Pecuniarities</dc:creator>
		<pubDate>Thu, 02 Apr 2009 13:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2009/02/proshares/#comment-6414</guid>
		<description>[...] Zach Scheidt from Zach Stocks presents Double Your Investment Returns (Too Good to be True?). [...]</description>
		<content:encoded><![CDATA[<p>[...] Zach Scheidt from Zach Stocks presents Double Your Investment Returns (Too Good to be True?). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zachary Scheidt</title>
		<link>http://zachstocks.com/2009/02/proshares/comment-page-1/#comment-6066</link>
		<dc:creator>Zachary Scheidt</dc:creator>
		<pubDate>Tue, 03 Mar 2009 18:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2009/02/proshares/#comment-6066</guid>
		<description>Thanks Praveen - Appreciate the encouragement

Boris - sounds like you&#039;ve been making good use of the ETF&#039;s (I think they are a useful tool as long as you understand the dynamics).  Hopefully you&#039;re right in looking for a rebound.  I bought a couple of S&amp;P contracts in my IRA this morning with a tight stop.  We&#039;ll see if I&#039;m successful or not.  I do think when we bounce it could be a vicious rally!

Thanks for the comments guys!
Zach</description>
		<content:encoded><![CDATA[<p>Thanks Praveen &#8211; Appreciate the encouragement</p>
<p>Boris &#8211; sounds like you&#8217;ve been making good use of the ETF&#8217;s (I think they are a useful tool as long as you understand the dynamics).  Hopefully you&#8217;re right in looking for a rebound.  I bought a couple of S&#038;P contracts in my IRA this morning with a tight stop.  We&#8217;ll see if I&#8217;m successful or not.  I do think when we bounce it could be a vicious rally!</p>
<p>Thanks for the comments guys!<br />
Zach</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BorisB</title>
		<link>http://zachstocks.com/2009/02/proshares/comment-page-1/#comment-6065</link>
		<dc:creator>BorisB</dc:creator>
		<pubDate>Tue, 03 Mar 2009 17:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2009/02/proshares/#comment-6065</guid>
		<description>i  did ok with these magified ETFs last week using derexions  BGZ  BGU  but they are more threatening then Bobcats. Better make sure you know what you are getting in to.  The  Dow is down  1700 points in 15 days.  I am eyeing  MS/17s   BRCM/15s    BGU/16s  as attractive upside plays.</description>
		<content:encoded><![CDATA[<p>i  did ok with these magified ETFs last week using derexions  BGZ  BGU  but they are more threatening then Bobcats. Better make sure you know what you are getting in to.  The  Dow is down  1700 points in 15 days.  I am eyeing  MS/17s   BRCM/15s    BGU/16s  as attractive upside plays.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Praveen</title>
		<link>http://zachstocks.com/2009/02/proshares/comment-page-1/#comment-6045</link>
		<dc:creator>Praveen</dc:creator>
		<pubDate>Thu, 26 Feb 2009 15:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/2009/02/proshares/#comment-6045</guid>
		<description>I have seen other articles on why leveraged funds are not good for long term investing, but this was the best.

Very detailed, and your examples make the concept easy to understand.</description>
		<content:encoded><![CDATA[<p>I have seen other articles on why leveraged funds are not good for long term investing, but this was the best.</p>
<p>Very detailed, and your examples make the concept easy to understand.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

