<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Citigroup Claims This Is A &#8220;Good Year&#8221;</title>
	<atom:link href="http://zachstocks.com/2009/03/citigroup/feed/" rel="self" type="application/rss+xml" />
	<link>http://zachstocks.com/2009/03/citigroup/</link>
	<description>Dynamic Investments for Exceptional Traders</description>
	<lastBuildDate>Fri, 19 Mar 2010 08:08:49 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: When Fundamental Analysis Just Doesn’t Make Sense : MarketClub Trader&#8217;s Blog</title>
		<link>http://zachstocks.com/2009/03/citigroup/comment-page-1/#comment-6961</link>
		<dc:creator>When Fundamental Analysis Just Doesn’t Make Sense : MarketClub Trader&#8217;s Blog</dc:creator>
		<pubDate>Thu, 07 May 2009 18:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/?p=660#comment-6961</guid>
		<description>[...] in early March, ZachStocks noted how Citigroup had the potential to ignite a sharp rally based on short sellers covering positions.  Citigroup found its strength based on a statement by management which could largely be [...]</description>
		<content:encoded><![CDATA[<p>[...] in early March, ZachStocks noted how Citigroup had the potential to ignite a sharp rally based on short sellers covering positions.  Citigroup found its strength based on a statement by management which could largely be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G7 Financial</title>
		<link>http://zachstocks.com/2009/03/citigroup/comment-page-1/#comment-6534</link>
		<dc:creator>G7 Financial</dc:creator>
		<pubDate>Wed, 08 Apr 2009 19:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/?p=660#comment-6534</guid>
		<description>&lt;strong&gt;Financial Crisis - Carnival 04...&lt;/strong&gt;


  
  
  
 Welcome to the April 1, 2009 edition of financial crisis. 
   
 KCLau presents Learn Money Tips playing iMafia posted at KCLau&#8217;s Money Tips, saying, &#8220;About iMafia, an application for iPhone. How it is connected to real life in te...</description>
		<content:encoded><![CDATA[<p><strong>Financial Crisis &#8211; Carnival 04&#8230;</strong></p>
<p> Welcome to the April 1, 2009 edition of financial crisis. </p>
<p> KCLau presents Learn Money Tips playing iMafia posted at KCLau&#8217;s Money Tips, saying, &#8220;About iMafia, an application for iPhone. How it is connected to real life in te&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intelligent Speculator &#124; Investment Talking</title>
		<link>http://zachstocks.com/2009/03/citigroup/comment-page-1/#comment-6143</link>
		<dc:creator>Intelligent Speculator &#124; Investment Talking</dc:creator>
		<pubDate>Sat, 14 Mar 2009 12:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/?p=660#comment-6143</guid>
		<description>[...] Citigroup Claims it’s a good year at Zach’ Stocks. [...]</description>
		<content:encoded><![CDATA[<p>[...] Citigroup Claims it’s a good year at Zach’ Stocks. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
