<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rumor Mill Lifts NYSE Euronext</title>
	<atom:link href="http://zachstocks.com/2009/04/nyx-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://zachstocks.com/2009/04/nyx-2/</link>
	<description>Dynamic Investments for Exceptional Traders</description>
	<lastBuildDate>Thu, 18 Mar 2010 20:23:35 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 138th Edition of the Festival of Stocks</title>
		<link>http://zachstocks.com/2009/04/nyx-2/comment-page-1/#comment-6823</link>
		<dc:creator>138th Edition of the Festival of Stocks</dc:creator>
		<pubDate>Mon, 27 Apr 2009 13:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/?p=1147#comment-6823</guid>
		<description>[...] Rumor Mill Lifts NYSE Euronext posted at ZachStocks. NYSE is trading higher on rumors of a takeover by Deutsche Borse. A combination could create a giant in the industry with a strong presence in the US as well as across Europe. Ticker: (NTX) and (ICE). [...]</description>
		<content:encoded><![CDATA[<p>[...] Rumor Mill Lifts NYSE Euronext posted at ZachStocks. NYSE is trading higher on rumors of a takeover by Deutsche Borse. A combination could create a giant in the industry with a strong presence in the US as well as across Europe. Ticker: (NTX) and (ICE). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intelligent Speculator &#124; Ramblings</title>
		<link>http://zachstocks.com/2009/04/nyx-2/comment-page-1/#comment-6820</link>
		<dc:creator>Intelligent Speculator &#124; Ramblings</dc:creator>
		<pubDate>Sun, 26 Apr 2009 22:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/?p=1147#comment-6820</guid>
		<description>[...] try this article by BMSP -MDJ presents a few lessons he&#8217;s learned  -Zach talks about the NYSE&#8217;s stock soaring -The Wild Investor presents &#8220;When to sell a stock&#8221; -Do you share your credit [...]</description>
		<content:encoded><![CDATA[<p>[...] try this article by BMSP -MDJ presents a few lessons he&#8217;s learned  -Zach talks about the NYSE&#8217;s stock soaring -The Wild Investor presents &#8220;When to sell a stock&#8221; -Do you share your credit [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
