<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SolarWinds Raises $104 million &#8211; IPO Trading Higher</title>
	<atom:link href="http://zachstocks.com/2009/05/swi/feed/" rel="self" type="application/rss+xml" />
	<link>http://zachstocks.com/2009/05/swi/</link>
	<description>Dynamic Investments for Exceptional Traders</description>
	<lastBuildDate>Mon, 26 Jul 2010 12:25:18 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: IS</title>
		<link>http://zachstocks.com/2009/05/swi/comment-page-1/#comment-7155</link>
		<dc:creator>IS</dc:creator>
		<pubDate>Wed, 03 Jun 2009 02:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/?p=1474#comment-7155</guid>
		<description>Very interesting, and indeed the name kind of makes you think the company is in the Solar field. Why do you think the company got such a high valuation given earnings?</description>
		<content:encoded><![CDATA[<p>Very interesting, and indeed the name kind of makes you think the company is in the Solar field. Why do you think the company got such a high valuation given earnings?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Secret Weapon of Creditors</title>
		<link>http://zachstocks.com/2009/05/swi/comment-page-1/#comment-7129</link>
		<dc:creator>Secret Weapon of Creditors</dc:creator>
		<pubDate>Sun, 31 May 2009 21:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/?p=1474#comment-7129</guid>
		<description>[...] &#187; Finance .. As always I am neither a Bull nor Bear just an investor in the market. &#124; I.. SolarWinds Raises $104 million - IPO Trading Higher &#124; ZachStocks Indo Article Directory &#187; Debt Consolidation Loans for Military Person.. What Happens to My [...]</description>
		<content:encoded><![CDATA[<p>[...] &raquo; Finance .. As always I am neither a Bull nor Bear just an investor in the market. | I.. SolarWinds Raises $104 million &#8211; IPO Trading Higher | ZachStocks Indo Article Directory &raquo; Debt Consolidation Loans for Military Person.. What Happens to My [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
