<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chart Industries Rides Natural Gas Trend</title>
	<atom:link href="http://zachstocks.com/2009/08/chart-industries-rides-natural-gas-trend/feed/" rel="self" type="application/rss+xml" />
	<link>http://zachstocks.com/2009/08/chart-industries-rides-natural-gas-trend/</link>
	<description>Dynamic Investments for Exceptional Traders</description>
	<lastBuildDate>Tue, 02 Mar 2010 20:30:15 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: budtillson</title>
		<link>http://zachstocks.com/2009/08/chart-industries-rides-natural-gas-trend/comment-page-1/#comment-7841</link>
		<dc:creator>budtillson</dc:creator>
		<pubDate>Mon, 14 Sep 2009 00:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/?p=2101#comment-7841</guid>
		<description>This company is a sad mistake for a company.  They installed product in Temecula, and no one can get it working right.  Seems their follow through is lacking.  At minimum they would be a strong sell if there installation in temecula is any example of their tech and LNG abilities.   Just an opinion, but worth checking out the facts at CNG in Temecula.  The company is still trying to get all the bugs out and they have been open 2 months.   I would hate to purchase a system and struggle with bad will for 2 months.  :)</description>
		<content:encoded><![CDATA[<p>This company is a sad mistake for a company.  They installed product in Temecula, and no one can get it working right.  Seems their follow through is lacking.  At minimum they would be a strong sell if there installation in temecula is any example of their tech and LNG abilities.   Just an opinion, but worth checking out the facts at CNG in Temecula.  The company is still trying to get all the bugs out and they have been open 2 months.   I would hate to purchase a system and struggle with bad will for 2 months.  <img src='http://zachstocks.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zachary Scheidt</title>
		<link>http://zachstocks.com/2009/08/chart-industries-rides-natural-gas-trend/comment-page-1/#comment-7716</link>
		<dc:creator>Zachary Scheidt</dc:creator>
		<pubDate>Thu, 20 Aug 2009 21:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/?p=2101#comment-7716</guid>
		<description>What kind of expectations are out there for natural gas?  Even if prices increase sharply, I would expect continued demand due to political pressure for clean energy.  So what is a reasonable price for natural gas at the end of the year, and how does that translate to the stock price for some of these producers / service companies / utilities / etc?</description>
		<content:encoded><![CDATA[<p>What kind of expectations are out there for natural gas?  Even if prices increase sharply, I would expect continued demand due to political pressure for clean energy.  So what is a reasonable price for natural gas at the end of the year, and how does that translate to the stock price for some of these producers / service companies / utilities / etc?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
