<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Silver Trade is Better than Gold</title>
	<atom:link href="http://zachstocks.com/2009/11/the-silver-trade-is-better-than-gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://zachstocks.com/2009/11/the-silver-trade-is-better-than-gold/</link>
	<description>Dynamic Investments for Exceptional Traders</description>
	<lastBuildDate>Tue, 02 Mar 2010 20:30:15 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: James</title>
		<link>http://zachstocks.com/2009/11/the-silver-trade-is-better-than-gold/comment-page-1/#comment-9129</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 09 Dec 2009 22:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/?p=3298#comment-9129</guid>
		<description>Zach, 

Excellent posting.  thank you for producing a relevant and sober analysis of investment opportunities in silver. 

Regardless of silver&#039;s upside opportunities, I wanted to quickly note that in addition to being a nice investment opportunity, getting silver dollars can also make nice Christmas gifts for younger brothers or cousins. 

Thanks, 

James</description>
		<content:encoded><![CDATA[<p>Zach, </p>
<p>Excellent posting.  thank you for producing a relevant and sober analysis of investment opportunities in silver. </p>
<p>Regardless of silver&#8217;s upside opportunities, I wanted to quickly note that in addition to being a nice investment opportunity, getting silver dollars can also make nice Christmas gifts for younger brothers or cousins. </p>
<p>Thanks, </p>
<p>James</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5142152-337</title>
		<link>http://zachstocks.com/2009/11/the-silver-trade-is-better-than-gold/comment-page-1/#comment-8868</link>
		<dc:creator>5142152-337</dc:creator>
		<pubDate>Mon, 30 Nov 2009 18:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/?p=3298#comment-8868</guid>
		<description>Good article! Two things, however, I believe need to be said. First, PHYSICAL silver is the way to go as ETF&#039;s are essentially paper silver and can cause you some SERIOUS grief, and second, since the silver market is a much smaller market (than gold) volatility is a real possibility. But, silver will be a terrific purchase for the future.</description>
		<content:encoded><![CDATA[<p>Good article! Two things, however, I believe need to be said. First, PHYSICAL silver is the way to go as ETF&#8217;s are essentially paper silver and can cause you some SERIOUS grief, and second, since the silver market is a much smaller market (than gold) volatility is a real possibility. But, silver will be a terrific purchase for the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: silverslut</title>
		<link>http://zachstocks.com/2009/11/the-silver-trade-is-better-than-gold/comment-page-1/#comment-8867</link>
		<dc:creator>silverslut</dc:creator>
		<pubDate>Mon, 30 Nov 2009 18:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/?p=3298#comment-8867</guid>
		<description>Anyone who will take the time to actually research the fundamentals on silver will quickly wonder why it is so dang cheap. It is much much rarer than gold, much much more useful and needed in the modern world. The answer is that it is a tiny market and since it is one of the canary&#039;s in the the money mine, the price has been held down using paper metal. Since the first law of economics states that the cure for low prices, is low prices, it is obvious that the market has not been setting the price for silver, but it will. One day soon, it will be revealed to one and all that silver is in a very serious shortage. When more than 1 in 1000 wake up to the realization that silver is a better investment than gold, the price will start shooting up. Then it will attract even more attention and all of a sudden industry will find that there is no silver for them at anything near today&#039;s price. Then you will see silver prices going up $10/day, then $20/day. The next law to attend to states that for every action there is an equal and opposite reaction. Since the price has been too low, for too long, it will soon be too high. How High? It will easily top $500. It could top $1500.</description>
		<content:encoded><![CDATA[<p>Anyone who will take the time to actually research the fundamentals on silver will quickly wonder why it is so dang cheap. It is much much rarer than gold, much much more useful and needed in the modern world. The answer is that it is a tiny market and since it is one of the canary&#8217;s in the the money mine, the price has been held down using paper metal. Since the first law of economics states that the cure for low prices, is low prices, it is obvious that the market has not been setting the price for silver, but it will. One day soon, it will be revealed to one and all that silver is in a very serious shortage. When more than 1 in 1000 wake up to the realization that silver is a better investment than gold, the price will start shooting up. Then it will attract even more attention and all of a sudden industry will find that there is no silver for them at anything near today&#8217;s price. Then you will see silver prices going up $10/day, then $20/day. The next law to attend to states that for every action there is an equal and opposite reaction. Since the price has been too low, for too long, it will soon be too high. How High? It will easily top $500. It could top $1500.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paxjds</title>
		<link>http://zachstocks.com/2009/11/the-silver-trade-is-better-than-gold/comment-page-1/#comment-8866</link>
		<dc:creator>paxjds</dc:creator>
		<pubDate>Mon, 30 Nov 2009 18:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/?p=3298#comment-8866</guid>
		<description>GLD and SLV are good for day traders only. Doubtful they have any gold or silver, so dont get caught owning them when the music stops. Even hedge funds are leaving GLD for gold coin and bullion where they take possession. 

Monex is great for coins and bars, but I recommend taking possession. In this day and age you cannot be cautious enough. CEF out of Canada for gold and silver is the only fund I know with Gold and Silver, and audited twice a year.
I am comfortable with them, and from many articles, they are highly recommended with 45 years or so in operation with no blemishes.

Extra fiat paper money is nice, but silver and especially gold is where you take your winnings off the table for long term gain and security from all the market and political manipulations and shenanigans.</description>
		<content:encoded><![CDATA[<p>GLD and SLV are good for day traders only. Doubtful they have any gold or silver, so dont get caught owning them when the music stops. Even hedge funds are leaving GLD for gold coin and bullion where they take possession. </p>
<p>Monex is great for coins and bars, but I recommend taking possession. In this day and age you cannot be cautious enough. CEF out of Canada for gold and silver is the only fund I know with Gold and Silver, and audited twice a year.<br />
I am comfortable with them, and from many articles, they are highly recommended with 45 years or so in operation with no blemishes.</p>
<p>Extra fiat paper money is nice, but silver and especially gold is where you take your winnings off the table for long term gain and security from all the market and political manipulations and shenanigans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goodasgold</title>
		<link>http://zachstocks.com/2009/11/the-silver-trade-is-better-than-gold/comment-page-1/#comment-8865</link>
		<dc:creator>goodasgold</dc:creator>
		<pubDate>Mon, 30 Nov 2009 18:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/?p=3298#comment-8865</guid>
		<description>Ok article, except for your use of the probably fraudelant SLV and GLD ETFs. AND EVEN THE USE OF THESE FRAUDS FOR SHORT-TERM TRADING JUST SUPPORTS THE GOLD MANIPULATORS. Let&#039;s get everyone out of these frauds into bullion or at least into the truly bullion backed ETFs and similar produces. Trust
KITCO, their pooled accounts ..? I don&#039;t know. A European friend learned that his bank which he thought was holding gold was only holding paper
gold. Ask, if there is any doubt. Trusting any US or UK bank or financial institution is naive at best given the increasing revelations of the depth and breadth of deceit, fraud and outright theft. If we enter a world deflation, maybe silver will experience some slack in industrial demand but will that be more than made up by investor demand? I dont know. Any opinions out there about this????</description>
		<content:encoded><![CDATA[<p>Ok article, except for your use of the probably fraudelant SLV and GLD ETFs. AND EVEN THE USE OF THESE FRAUDS FOR SHORT-TERM TRADING JUST SUPPORTS THE GOLD MANIPULATORS. Let&#8217;s get everyone out of these frauds into bullion or at least into the truly bullion backed ETFs and similar produces. Trust<br />
KITCO, their pooled accounts ..? I don&#8217;t know. A European friend learned that his bank which he thought was holding gold was only holding paper<br />
gold. Ask, if there is any doubt. Trusting any US or UK bank or financial institution is naive at best given the increasing revelations of the depth and breadth of deceit, fraud and outright theft. If we enter a world deflation, maybe silver will experience some slack in industrial demand but will that be more than made up by investor demand? I dont know. Any opinions out there about this????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James75</title>
		<link>http://zachstocks.com/2009/11/the-silver-trade-is-better-than-gold/comment-page-1/#comment-8864</link>
		<dc:creator>James75</dc:creator>
		<pubDate>Mon, 30 Nov 2009 18:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/?p=3298#comment-8864</guid>
		<description>The dow and gold will eventually be a 1:1 ratio. The biggest opportunity is silver as this article points out though. I have much more silver than gold in my portfolio. Foget the fact that silver is more voilatile- long term it will be extremely valuable and not just for a brief period. Check out bullion.tel if you want a way to get silver eagle bullion below spot value.</description>
		<content:encoded><![CDATA[<p>The dow and gold will eventually be a 1:1 ratio. The biggest opportunity is silver as this article points out though. I have much more silver than gold in my portfolio. Foget the fact that silver is more voilatile- long term it will be extremely valuable and not just for a brief period. Check out bullion.tel if you want a way to get silver eagle bullion below spot value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HomerII</title>
		<link>http://zachstocks.com/2009/11/the-silver-trade-is-better-than-gold/comment-page-1/#comment-8863</link>
		<dc:creator>HomerII</dc:creator>
		<pubDate>Mon, 30 Nov 2009 18:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/?p=3298#comment-8863</guid>
		<description>I agree with indianamark. I bought HL near the end of september at $4.20 and I am currently up about 55% today.</description>
		<content:encoded><![CDATA[<p>I agree with indianamark. I bought HL near the end of september at $4.20 and I am currently up about 55% today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indianamark</title>
		<link>http://zachstocks.com/2009/11/the-silver-trade-is-better-than-gold/comment-page-1/#comment-8862</link>
		<dc:creator>indianamark</dc:creator>
		<pubDate>Mon, 30 Nov 2009 18:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/?p=3298#comment-8862</guid>
		<description>P. S. Hecla could go up another 268% to get back to it&#039;s price last year. It would still be cheap for a company producing eleven million ounces plus per year.</description>
		<content:encoded><![CDATA[<p>P. S. Hecla could go up another 268% to get back to it&#8217;s price last year. It would still be cheap for a company producing eleven million ounces plus per year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indianamark</title>
		<link>http://zachstocks.com/2009/11/the-silver-trade-is-better-than-gold/comment-page-1/#comment-8861</link>
		<dc:creator>indianamark</dc:creator>
		<pubDate>Mon, 30 Nov 2009 18:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/?p=3298#comment-8861</guid>
		<description>+

Had you bought Hecla (HL) last November, you would be up 491%.


had you</description>
		<content:encoded><![CDATA[<p>+</p>
<p>Had you bought Hecla (HL) last November, you would be up 491%.</p>
<p>had you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mbkelly75</title>
		<link>http://zachstocks.com/2009/11/the-silver-trade-is-better-than-gold/comment-page-1/#comment-8712</link>
		<dc:creator>mbkelly75</dc:creator>
		<pubDate>Tue, 24 Nov 2009 15:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/?p=3298#comment-8712</guid>
		<description>A good article that makes a good point and good comments also. I would use SLV and GLD only for tracking prices or a fast trade - not for any long term hold in a portfolio. There is too many questions about their transparency and actual holds of the metals instead of paper. I use CEF for a long term hold in my portfolios. They are clear and transparent with an outside audit company. They even pay a very small annual dividend instead of charging you to hold the PMs unlike some alternatives. They hold both Gold and Silver bullion in equal portions and re-balance when one gets too far ahead of the other. This means that I do not have to and saves on both commissions AND taxes. Think about it.</description>
		<content:encoded><![CDATA[<p>A good article that makes a good point and good comments also. I would use SLV and GLD only for tracking prices or a fast trade &#8211; not for any long term hold in a portfolio. There is too many questions about their transparency and actual holds of the metals instead of paper. I use CEF for a long term hold in my portfolios. They are clear and transparent with an outside audit company. They even pay a very small annual dividend instead of charging you to hold the PMs unlike some alternatives. They hold both Gold and Silver bullion in equal portions and re-balance when one gets too far ahead of the other. This means that I do not have to and saves on both commissions AND taxes. Think about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: widestrides</title>
		<link>http://zachstocks.com/2009/11/the-silver-trade-is-better-than-gold/comment-page-1/#comment-8711</link>
		<dc:creator>widestrides</dc:creator>
		<pubDate>Tue, 24 Nov 2009 15:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/?p=3298#comment-8711</guid>
		<description>But silver crashed with stocks in 2008-09 while gold held up MUCH better. It could happen again.</description>
		<content:encoded><![CDATA[<p>But silver crashed with stocks in 2008-09 while gold held up MUCH better. It could happen again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pgcyf2007</title>
		<link>http://zachstocks.com/2009/11/the-silver-trade-is-better-than-gold/comment-page-1/#comment-8710</link>
		<dc:creator>pgcyf2007</dc:creator>
		<pubDate>Tue, 24 Nov 2009 15:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/?p=3298#comment-8710</guid>
		<description>Mr Scheidt 

Thanks for your analysis but there is an increasing WARNING about BULLION ETFs see below

Morgan Stanley pays damages for Precious Metals Fraud 
Written by Jeff Nielson Friday, 24 July 2009 11:26 

Silver Wheaton The Safe Alternative to SLV 
by: Jeff Nielson September 21, 2009 &#124; about: SLV / SLW 

What do you thing about &quot; gold and silver&quot; prices manipulation through financial investment ( Bullion ETFs like GLD &amp; SLV) has not really the gold and silver inventories they said that means some banks are creating &quot; gold/silver paper&quot; like they created &quot; paper/fiat money&quot;

I would appreciate a discussion on this important subject for small investors</description>
		<content:encoded><![CDATA[<p>Mr Scheidt </p>
<p>Thanks for your analysis but there is an increasing WARNING about BULLION ETFs see below</p>
<p>Morgan Stanley pays damages for Precious Metals Fraud<br />
Written by Jeff Nielson Friday, 24 July 2009 11:26 </p>
<p>Silver Wheaton The Safe Alternative to SLV<br />
by: Jeff Nielson September 21, 2009 | about: SLV / SLW </p>
<p>What do you thing about &#8221; gold and silver&#8221; prices manipulation through financial investment ( Bullion ETFs like GLD &amp; SLV) has not really the gold and silver inventories they said that means some banks are creating &#8221; gold/silver paper&#8221; like they created &#8221; paper/fiat money&#8221;</p>
<p>I would appreciate a discussion on this important subject for small investors</p>
]]></content:encoded>
	</item>
</channel>
</rss>
