<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Clear Channel Takes Advantage of Junk Bond Liquidity</title>
	<atom:link href="http://zachstocks.com/2009/12/clear-channel-takes-advantage-of-junk-bond-liquidity/feed/" rel="self" type="application/rss+xml" />
	<link>http://zachstocks.com/2009/12/clear-channel-takes-advantage-of-junk-bond-liquidity/</link>
	<description>Dynamic Investments for Exceptional Traders</description>
	<lastBuildDate>Tue, 31 Jan 2012 01:21:02 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lee Hanil</title>
		<link>http://zachstocks.com/2009/12/clear-channel-takes-advantage-of-junk-bond-liquidity/comment-page-1/#comment-11810</link>
		<dc:creator>Lee Hanil</dc:creator>
		<pubDate>Sat, 06 Nov 2010 08:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/?p=3555#comment-11810</guid>
		<description>ALL of my Money korea Exchomge dank account.property. South korea.K E B:620-1907845-891 . Lee Hanil. This one to deposit in the account.2010/11/10.in</description>
		<content:encoded><![CDATA[<p>ALL of my Money korea Exchomge dank account.property. South korea.K E B:620-1907845-891 . Lee Hanil. This one to deposit in the account.2010/11/10.in</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: intuitive MGNT</title>
		<link>http://zachstocks.com/2009/12/clear-channel-takes-advantage-of-junk-bond-liquidity/comment-page-1/#comment-9399</link>
		<dc:creator>intuitive MGNT</dc:creator>
		<pubDate>Tue, 05 Jan 2010 15:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/?p=3555#comment-9399</guid>
		<description>This post in my opinion totally misreads the bond issuance. CCO has become a stronger company due to the new bonds as a result of its ability to push out its debt payment to 2017. The bond issuance in fact takes some risk out of the name by showing the confidence of bond investors in the business model and the current leverage at CCO. Yes, its true that CCU, the parent of CCO, benefits from this bond issuance but that does not mean that the current picture of CCO has not improved. CCO has taken big asset write downs but the core of the business has real value that has not gone away. CCO &#039;s billboards have the #1 or #2 share in the US&#039; top 50 cities. The billboard business has large barriers to entry and many billboards are grandfathered in, meaning new entrants don&#039;t have the ability to compete in many cities. CCO is also directly leveraged to the improving economy with strong core assets that are not repeatable. And in my opinion if the private equity firms were to start selling their shares to the public it would improve the price of the stock over the long run dramatically, as a big concern is that the private equity firms don&#039;t have the shareholders best interest at hand.

Disclosure: Long CCO</description>
		<content:encoded><![CDATA[<p>This post in my opinion totally misreads the bond issuance. CCO has become a stronger company due to the new bonds as a result of its ability to push out its debt payment to 2017. The bond issuance in fact takes some risk out of the name by showing the confidence of bond investors in the business model and the current leverage at CCO. Yes, its true that CCU, the parent of CCO, benefits from this bond issuance but that does not mean that the current picture of CCO has not improved. CCO has taken big asset write downs but the core of the business has real value that has not gone away. CCO &#8217;s billboards have the #1 or #2 share in the US&#8217; top 50 cities. The billboard business has large barriers to entry and many billboards are grandfathered in, meaning new entrants don&#8217;t have the ability to compete in many cities. CCO is also directly leveraged to the improving economy with strong core assets that are not repeatable. And in my opinion if the private equity firms were to start selling their shares to the public it would improve the price of the stock over the long run dramatically, as a big concern is that the private equity firms don&#8217;t have the shareholders best interest at hand.</p>
<p>Disclosure: Long CCO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart</title>
		<link>http://zachstocks.com/2009/12/clear-channel-takes-advantage-of-junk-bond-liquidity/comment-page-1/#comment-9282</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Tue, 22 Dec 2009 22:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/?p=3555#comment-9282</guid>
		<description>Looks like the market has encourage and appreciated CCO&#039;s behaviour given the Long, Mid, and Short term up trend confirmations.  I myself am not a fan of junk bonds and would never buy them, but maybe I have a much different risk appetite than others.  As for a company raising debt to pay off other debt and potentially buy out shareholders, this may be a good move for the company; they better just hope everything was kept fixed and not variable.</description>
		<content:encoded><![CDATA[<p>Looks like the market has encourage and appreciated CCO&#8217;s behaviour given the Long, Mid, and Short term up trend confirmations.  I myself am not a fan of junk bonds and would never buy them, but maybe I have a much different risk appetite than others.  As for a company raising debt to pay off other debt and potentially buy out shareholders, this may be a good move for the company; they better just hope everything was kept fixed and not variable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

