<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Rolling China Short Candidate</title>
	<atom:link href="http://zachstocks.com/2010/03/a-rolling-china-short-candidate/feed/" rel="self" type="application/rss+xml" />
	<link>http://zachstocks.com/2010/03/a-rolling-china-short-candidate/</link>
	<description>Dynamic Investments for Exceptional Traders</description>
	<lastBuildDate>Tue, 31 Jan 2012 01:21:02 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: George Thistle</title>
		<link>http://zachstocks.com/2010/03/a-rolling-china-short-candidate/comment-page-1/#comment-11994</link>
		<dc:creator>George Thistle</dc:creator>
		<pubDate>Thu, 25 Nov 2010 21:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/?p=3927#comment-11994</guid>
		<description>Good insight. I personally think that if China expands it needs to do it all &#039;greenly&#039;. They should learn from the West&#039;s mistakes</description>
		<content:encoded><![CDATA[<p>Good insight. I personally think that if China expands it needs to do it all &#8216;greenly&#8217;. They should learn from the West&#8217;s mistakes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Upbeat</title>
		<link>http://zachstocks.com/2010/03/a-rolling-china-short-candidate/comment-page-1/#comment-9968</link>
		<dc:creator>Upbeat</dc:creator>
		<pubDate>Tue, 23 Mar 2010 22:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/?p=3927#comment-9968</guid>
		<description>I am about ready to start gradually selling my China holdings, ironically, because the government looks to be implementing policies that will be positive long term--and more like what we should have done in the U.S.
But assuming a dampening of credit and growth, any opinions on APWR, CSKI, DEER, FUQI, STP? That is, how they will be affected short term by stabilizing government economic policies?
Thanks, not only for your presentation, but for your civilized approach to this discussion.</description>
		<content:encoded><![CDATA[<p>I am about ready to start gradually selling my China holdings, ironically, because the government looks to be implementing policies that will be positive long term&#8211;and more like what we should have done in the U.S.<br />
But assuming a dampening of credit and growth, any opinions on APWR, CSKI, DEER, FUQI, STP? That is, how they will be affected short term by stabilizing government economic policies?<br />
Thanks, not only for your presentation, but for your civilized approach to this discussion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dkchinabiker</title>
		<link>http://zachstocks.com/2010/03/a-rolling-china-short-candidate/comment-page-1/#comment-9967</link>
		<dc:creator>dkchinabiker</dc:creator>
		<pubDate>Tue, 23 Mar 2010 22:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/?p=3927#comment-9967</guid>
		<description>I also like HMIN and I think this stock has the potential. For good cheap accommodations, Home Inn and Motel 168 are the preferred choices for many Chinese. Eventually some of the growth stocks have to turn into China&#039;s Blue Chip companies. As everyone knows, the valuation for the Blue Chip companies will not be priced for growth. This does in fact mean that the P/E for these companies will come down. 

With a P/E of 40 and the actual industry multiple at 13.1 and revenue growth declining, I completely agree with the author. The stock has been over bought for some time now. As an investment into Chinese growth, this is presently not the place to put your money.

The trick for growth is getting into the small companies when the multiple is also very low. We can probably consider these undiscovered Gems in whatever sector they are in. Take for example SGZH. This company is sold at 5-6 earnings. The industry multiple for metals and minerals group is 26.1.

SGZH is sold for roughly 5 times less than the industry multiple while HMIN is sold at over 3 times the industry multiple. I would expect HMIN to be on its way down as oversold. I am not a short seller, but HMIN is definitely not on my buy list anytime soon.</description>
		<content:encoded><![CDATA[<p>I also like HMIN and I think this stock has the potential. For good cheap accommodations, Home Inn and Motel 168 are the preferred choices for many Chinese. Eventually some of the growth stocks have to turn into China&#8217;s Blue Chip companies. As everyone knows, the valuation for the Blue Chip companies will not be priced for growth. This does in fact mean that the P/E for these companies will come down. </p>
<p>With a P/E of 40 and the actual industry multiple at 13.1 and revenue growth declining, I completely agree with the author. The stock has been over bought for some time now. As an investment into Chinese growth, this is presently not the place to put your money.</p>
<p>The trick for growth is getting into the small companies when the multiple is also very low. We can probably consider these undiscovered Gems in whatever sector they are in. Take for example SGZH. This company is sold at 5-6 earnings. The industry multiple for metals and minerals group is 26.1.</p>
<p>SGZH is sold for roughly 5 times less than the industry multiple while HMIN is sold at over 3 times the industry multiple. I would expect HMIN to be on its way down as oversold. I am not a short seller, but HMIN is definitely not on my buy list anytime soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zachary Scheidt</title>
		<link>http://zachstocks.com/2010/03/a-rolling-china-short-candidate/comment-page-1/#comment-9966</link>
		<dc:creator>Zachary Scheidt</dc:creator>
		<pubDate>Tue, 23 Mar 2010 22:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/?p=3927#comment-9966</guid>
		<description>Good service, accessibility, and name recognition are all things that have made the company successful. And I want to be clear - I&#039;m not saying that I expect the company to STOP being successful. It&#039;s just that investors appear to have gotten ahead of themselves and are paying too much for the company.

Everything has a fair price. Markets can swing significantly above or below that mysterious fair price... But eventually fundamentals become important once again, and assets will trade in parity with cash flows, risk premiums, long-term growth, and terminal value.

My expectation is that the stock price will settle at a much cheaper level in the next several months. But of course if investors continue to bid prices higher for most Chinese stocks - HMIN will likely be supported by that movement. There is a function of the price (near term) that is associated with the Chinese market. But long-term we need to look at the value of the franchise.

Thanks for the comments guys.
Zach
zachstocks.com</description>
		<content:encoded><![CDATA[<p>Good service, accessibility, and name recognition are all things that have made the company successful. And I want to be clear &#8211; I&#8217;m not saying that I expect the company to STOP being successful. It&#8217;s just that investors appear to have gotten ahead of themselves and are paying too much for the company.</p>
<p>Everything has a fair price. Markets can swing significantly above or below that mysterious fair price&#8230; But eventually fundamentals become important once again, and assets will trade in parity with cash flows, risk premiums, long-term growth, and terminal value.</p>
<p>My expectation is that the stock price will settle at a much cheaper level in the next several months. But of course if investors continue to bid prices higher for most Chinese stocks &#8211; HMIN will likely be supported by that movement. There is a function of the price (near term) that is associated with the Chinese market. But long-term we need to look at the value of the franchise.</p>
<p>Thanks for the comments guys.<br />
Zach<br />
zachstocks.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: waterlily57</title>
		<link>http://zachstocks.com/2010/03/a-rolling-china-short-candidate/comment-page-1/#comment-9965</link>
		<dc:creator>waterlily57</dc:creator>
		<pubDate>Tue, 23 Mar 2010 22:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/?p=3927#comment-9965</guid>
		<description>I don&#039;t prefer to stay in Home Inn but I have to admit they provide a really sumptuous true Chinese breakfast. Yummy. They may have other attractions for the Mainland Chinese I am not aware of. Then there is the brand name and bookings can be made through Ctrip and Elong. So these things have to be taken into consideration.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t prefer to stay in Home Inn but I have to admit they provide a really sumptuous true Chinese breakfast. Yummy. They may have other attractions for the Mainland Chinese I am not aware of. Then there is the brand name and bookings can be made through Ctrip and Elong. So these things have to be taken into consideration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chimin Sang</title>
		<link>http://zachstocks.com/2010/03/a-rolling-china-short-candidate/comment-page-1/#comment-9964</link>
		<dc:creator>Chimin Sang</dc:creator>
		<pubDate>Tue, 23 Mar 2010 22:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/?p=3927#comment-9964</guid>
		<description>My last analysis put it about 50% more expensive than the price I deem reasonable. I haven&#039;t found time to do a new analysis, but I believe that it is still overvalued -- it has been overvalued since day one, maybe except part of 2008 and 2009.</description>
		<content:encoded><![CDATA[<p>My last analysis put it about 50% more expensive than the price I deem reasonable. I haven&#8217;t found time to do a new analysis, but I believe that it is still overvalued &#8212; it has been overvalued since day one, maybe except part of 2008 and 2009.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zachary Scheidt</title>
		<link>http://zachstocks.com/2010/03/a-rolling-china-short-candidate/comment-page-1/#comment-9963</link>
		<dc:creator>Zachary Scheidt</dc:creator>
		<pubDate>Tue, 23 Mar 2010 22:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/?p=3927#comment-9963</guid>
		<description>I don&#039;t disagree with you, but has that fact already been baked into the price of the stock? HMIN is trading at nearly 40 times expected earnings for 2010. Any disappointment could lead to both revisions to estimates and a lower multiple. Just a 10% cut in earnings expectations (to 77 cents this year) and a 15% decrease in the PE multiple would leave us with a stock trading near $26 - at that point managers could begin to bail, sending the stock sharply lower.

I agree that the industry will continue to attract spending, but investors may have overshot the target.

Thanks for the comment,
Zach
zachstocks.com</description>
		<content:encoded><![CDATA[<p>I don&#8217;t disagree with you, but has that fact already been baked into the price of the stock? HMIN is trading at nearly 40 times expected earnings for 2010. Any disappointment could lead to both revisions to estimates and a lower multiple. Just a 10% cut in earnings expectations (to 77 cents this year) and a 15% decrease in the PE multiple would leave us with a stock trading near $26 &#8211; at that point managers could begin to bail, sending the stock sharply lower.</p>
<p>I agree that the industry will continue to attract spending, but investors may have overshot the target.</p>
<p>Thanks for the comment,<br />
Zach<br />
zachstocks.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Bay</title>
		<link>http://zachstocks.com/2010/03/a-rolling-china-short-candidate/comment-page-1/#comment-9962</link>
		<dc:creator>Ray Bay</dc:creator>
		<pubDate>Tue, 23 Mar 2010 22:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://zachstocks.com/?p=3927#comment-9962</guid>
		<description>HMIN looks like a good stock to buy. Chinese middle class loves to spend money on travel.</description>
		<content:encoded><![CDATA[<p>HMIN looks like a good stock to buy. Chinese middle class loves to spend money on travel.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

