<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="http://feedproxy.google.com/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feedproxy.google.com/~d/styles/itemcontent.css"?><!-- generator="wordpress/2.2.1" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>ZachStocks</title>
	<link>http://zachstocks.com</link>
	<description>I am a portfolio manager for an Atlanta based hedge fund. The fund utilizes a long-short discipline seeking positive returns in all market environments while strictly managing risk. I am a Chartered Financial Analyst (CFA) and have been involved with this fund for 8 years. My hope is that my passion for the markets will inspire some and offer good ideas for individual investors to pursue. Please comment and let me know your thoughts on names or topics discussed here.</description>
	<pubDate>Mon, 10 Nov 2008 17:02:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<creativeCommons:license>http://creativecommons.org/licenses/by/2.0/</creativeCommons:license><image><link>http://creativecommons.org/licenses/by/2.0/</link><url>http://creativecommons.org/images/public/somerights20.gif</url><title>Some Rights Reserved</title></image><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feedproxy.google.com/Zachstocks" type="application/rss+xml" /><feedburner:emailServiceId>Zachstocks</feedburner:emailServiceId><feedburner:feedburnerHostname>http://feedburner.google.com</feedburner:feedburnerHostname><item>
		<title>Petrohawk Energy Corporation (HK) - Cooking With Gas</title>
		<link>http://feedproxy.google.com/~r/Zachstocks/~3/b09D6QnbXNM/</link>
		<comments>http://zachstocks.com/2008/11/petrohawk-energy-corporation-hk-cooking-with-gas/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 17:01:36 +0000</pubDate>
		<dc:creator>Zachary Scheidt</dc:creator>
		
		<category><![CDATA[utilities]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Earnings]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[transportation]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[commodity]]></category>

		<category><![CDATA[hedge]]></category>

		<category><![CDATA[IPO]]></category>

		<guid isPermaLink="false">http://zachstocks.com/2008/11/petrohawk-energy-corporation-hk-cooking-with-gas/</guid>
		<description>&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/dz6NmCAufoq1CuJMqZAPamEau2o/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/dz6NmCAufoq1CuJMqZAPamEau2o/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;Last week Petrohawk Energy Corporation (HK) posted earnings for the third quarter.  Once again, the company came through with flying colors as production was up 37% and operating expenses hit a new low at just 43 cents per Mcfe.  When adding overhead costs the total cost to produce gas was $1.34 per Mcfe compared to [...]&lt;div class="feedflare"&gt;
&lt;a href="http://feedproxy.google.com/~f/Zachstocks?a=p1WPIKi9"&gt;&lt;img src="http://feedproxy.google.com/~f/Zachstocks?d=41" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/Zachstocks?a=X8Xu7brK"&gt;&lt;img src="http://feedproxy.google.com/~f/Zachstocks?i=X8Xu7brK" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://zachstocks.com/2008/11/petrohawk-energy-corporation-hk-cooking-with-gas/feed/</wfw:commentRss>
		<category domain="http://rss.financialcontent.com/stocksymbol">HK</category><feedburner:origLink>http://zachstocks.com/2008/11/petrohawk-energy-corporation-hk-cooking-with-gas/</feedburner:origLink></item>
		<item>
		<title>FCStone Group, Inc. (FCSX) - Risk Management??</title>
		<link>http://feedproxy.google.com/~r/Zachstocks/~3/tgX3wHe_Kwg/</link>
		<comments>http://zachstocks.com/2008/11/fcstone-group-inc-fcsx-risk-management/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 23:44:51 +0000</pubDate>
		<dc:creator>Zachary Scheidt</dc:creator>
		
		<category><![CDATA[broker]]></category>

		<category><![CDATA[financial]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[Earnings]]></category>

		<category><![CDATA[agriculture]]></category>

		<category><![CDATA[FC Stone]]></category>

		<category><![CDATA[risk management]]></category>

		<category><![CDATA[IPO]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[commodity]]></category>

		<category><![CDATA[hedge]]></category>

		<category><![CDATA[Long idea]]></category>

		<guid isPermaLink="false">http://zachstocks.com/2008/11/fcstone-group-inc-fcsx-risk-management/</guid>
		<description>&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/xbItiiV20Rq8pEI0r6SIVHKFEUY/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/xbItiiV20Rq8pEI0r6SIVHKFEUY/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;FCStone Group, Inc. (FCSX) has found itself in quite an embarrassing predicament.  The company issued an announcement Monday that it would set aside $25 million for bad debts in the first quarter of this year (the company&amp;#8217;s fiscal year end is August).   According to the release, there are three accounts in question, an energy [...]&lt;div class="feedflare"&gt;
&lt;a href="http://feedproxy.google.com/~f/Zachstocks?a=uoaCmpYa"&gt;&lt;img src="http://feedproxy.google.com/~f/Zachstocks?d=41" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/Zachstocks?a=9ewRarvB"&gt;&lt;img src="http://feedproxy.google.com/~f/Zachstocks?i=9ewRarvB" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://zachstocks.com/2008/11/fcstone-group-inc-fcsx-risk-management/feed/</wfw:commentRss>
		<category domain="http://rss.financialcontent.com/stocksymbol">FCSX</category><feedburner:origLink>http://zachstocks.com/2008/11/fcstone-group-inc-fcsx-risk-management/</feedburner:origLink></item>
		<item>
		<title>MasterCard Incorporated (MA) - Is the Optimism Justified?</title>
		<link>http://feedproxy.google.com/~r/Zachstocks/~3/gJFCqSF04xk/</link>
		<comments>http://zachstocks.com/2008/11/mastercard-incorporated-ma-is-the-optimism-justified/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 14:07:31 +0000</pubDate>
		<dc:creator>Zachary Scheidt</dc:creator>
		
		<category><![CDATA[economy]]></category>

		<category><![CDATA[Earnings]]></category>

		<category><![CDATA[MasterCard]]></category>

		<category><![CDATA[Visa]]></category>

		<category><![CDATA[financial]]></category>

		<category><![CDATA[IPO]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[consumer]]></category>

		<category><![CDATA[Short Idea]]></category>

		<guid isPermaLink="false">http://zachstocks.com/2008/11/mastercard-incorporated-ma-is-the-optimism-justified/</guid>
		<description>&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/Kw7L2gK2JEvRWgUxvYjhj84n_28/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/Kw7L2gK2JEvRWgUxvYjhj84n_28/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;MasterCard Incorporated (MA) reported earnings after the close Monday.  By almost all standards the company beat expectations coming in with earnings of $2.47 per share on revenue of $1.3 billion dollars.  The expectation had been for earnings near $2.25.  The third quarter was characterized by strength during the majority of the period, but management noted [...]&lt;div class="feedflare"&gt;
&lt;a href="http://feedproxy.google.com/~f/Zachstocks?a=nRc4JiQU"&gt;&lt;img src="http://feedproxy.google.com/~f/Zachstocks?d=41" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/Zachstocks?a=F0bqndgY"&gt;&lt;img src="http://feedproxy.google.com/~f/Zachstocks?i=F0bqndgY" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://zachstocks.com/2008/11/mastercard-incorporated-ma-is-the-optimism-justified/feed/</wfw:commentRss>
		<category domain="http://rss.financialcontent.com/stocksymbol">MA</category><feedburner:origLink>http://zachstocks.com/2008/11/mastercard-incorporated-ma-is-the-optimism-justified/</feedburner:origLink></item>
		<item>
		<title>TBS International Limited (TBSI) - Underwater but not Sinking</title>
		<link>http://feedproxy.google.com/~r/Zachstocks/~3/tAFJcX_F9Ig/</link>
		<comments>http://zachstocks.com/2008/11/tbs-international-limited-tbsi-underwater-but-not-sinking/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 03:39:32 +0000</pubDate>
		<dc:creator>Zachary Scheidt</dc:creator>
		
		<category><![CDATA[dry bulk]]></category>

		<category><![CDATA[International]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[Infrastructure]]></category>

		<category><![CDATA[containership]]></category>

		<category><![CDATA[cargo]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[commodity]]></category>

		<category><![CDATA[transportation]]></category>

		<category><![CDATA[shipping]]></category>

		<category><![CDATA[IPO]]></category>

		<guid isPermaLink="false">http://zachstocks.com/2008/11/tbs-international-limited-tbsi-underwater-but-not-sinking/</guid>
		<description>&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/qrybKbLF40xzEdtxlYE8bdR4a-M/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/qrybKbLF40xzEdtxlYE8bdR4a-M/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;TBS International Limited (TBSI) is trading at levels not seen since the beginning of 2007.  Its hard to believe that this company expected to earn $5.76 per share is now below $9.00 per share.  The stock actually came public at $10.00 back in June of 2005 but took about two years before mounting its sharp [...]&lt;div class="feedflare"&gt;
&lt;a href="http://feedproxy.google.com/~f/Zachstocks?a=3gtM8bOX"&gt;&lt;img src="http://feedproxy.google.com/~f/Zachstocks?d=41" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/Zachstocks?a=entDCbAR"&gt;&lt;img src="http://feedproxy.google.com/~f/Zachstocks?i=entDCbAR" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://zachstocks.com/2008/11/tbs-international-limited-tbsi-underwater-but-not-sinking/feed/</wfw:commentRss>
		<category domain="http://rss.financialcontent.com/stocksymbol">TBSI</category><feedburner:origLink>http://zachstocks.com/2008/11/tbs-international-limited-tbsi-underwater-but-not-sinking/</feedburner:origLink></item>
		<item>
		<title>JA Solar Holdings Co., LTD. (ADR) (JASO) - Light At the End of the Tunnel</title>
		<link>http://feedproxy.google.com/~r/Zachstocks/~3/RaLlttod47o/</link>
		<comments>http://zachstocks.com/2008/10/ja-solar-holdings-co-ltd-adr-jaso-light-at-the-end-of-the-tunnel/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 20:48:54 +0000</pubDate>
		<dc:creator>Zachary Scheidt</dc:creator>
		
		<category><![CDATA[economy]]></category>

		<category><![CDATA[Solar]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Earnings]]></category>

		<category><![CDATA[International]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[IPO]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Long idea]]></category>

		<guid isPermaLink="false">http://zachstocks.com/2008/10/ja-solar-holdings-co-ltd-adr-jaso-light-at-the-end-of-the-tunnel/</guid>
		<description>&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/DnttMO2wX6DEh3AiBpAv-SxJzZY/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/DnttMO2wX6DEh3AiBpAv-SxJzZY/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;JA Solar Holdings Co., LTD. (ADR) (JASO) has seen its shares transformed from high-flying growth status to a depressed state in merely a matter of months.  It&amp;#8217;s like my old boss used to tell me, &amp;#8220;Zach, there&amp;#8217;s only a short distance from the penthouse to the outhouse.&amp;#8221;  Those words seem to ring true more often [...]&lt;div class="feedflare"&gt;
&lt;a href="http://feedproxy.google.com/~f/Zachstocks?a=49Fc8ewM"&gt;&lt;img src="http://feedproxy.google.com/~f/Zachstocks?d=41" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/Zachstocks?a=2NcRuWsS"&gt;&lt;img src="http://feedproxy.google.com/~f/Zachstocks?i=2NcRuWsS" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://zachstocks.com/2008/10/ja-solar-holdings-co-ltd-adr-jaso-light-at-the-end-of-the-tunnel/feed/</wfw:commentRss>
		<category domain="http://rss.financialcontent.com/stocksymbol">ADR</category><category domain="http://rss.financialcontent.com/stocksymbol">JASO</category><feedburner:origLink>http://zachstocks.com/2008/10/ja-solar-holdings-co-ltd-adr-jaso-light-at-the-end-of-the-tunnel/</feedburner:origLink></item>
		<item>
		<title>Titan Machinery Inc. (TITN) - Prime Rebound Candidate</title>
		<link>http://feedproxy.google.com/~r/Zachstocks/~3/q_pV1twJEY4/</link>
		<comments>http://zachstocks.com/2008/10/titan-machinery-inc-titn-prime-rebound-candidate/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 12:35:38 +0000</pubDate>
		<dc:creator>Zachary Scheidt</dc:creator>
		
		<category><![CDATA[economy]]></category>

		<category><![CDATA[Earnings]]></category>

		<category><![CDATA[agriculture]]></category>

		<category><![CDATA[commodity]]></category>

		<category><![CDATA[food]]></category>

		<category><![CDATA[IPO]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[Long idea]]></category>

		<guid isPermaLink="false">http://zachstocks.com/2008/10/titan-machinery-inc-titn-prime-rebound-candidate/</guid>
		<description>&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/m6twODkrEhwcc_lN7IMFpG5DF4g/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/m6twODkrEhwcc_lN7IMFpG5DF4g/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;Titan Machinery Inc. (TITN) was one of the few successful IPO&amp;#8217;s over the past 12 months.  After pricing at $8.50 on December 6th, the stock closed more than 10% above its offering price.  But the gain was small change considering the stock ran 306% in just over 6 months.
As commodities and agriculture came into focus, [...]&lt;div class="feedflare"&gt;
&lt;a href="http://feedproxy.google.com/~f/Zachstocks?a=6v6w559g"&gt;&lt;img src="http://feedproxy.google.com/~f/Zachstocks?d=41" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/Zachstocks?a=i7nA7PuV"&gt;&lt;img src="http://feedproxy.google.com/~f/Zachstocks?i=i7nA7PuV" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://zachstocks.com/2008/10/titan-machinery-inc-titn-prime-rebound-candidate/feed/</wfw:commentRss>
		<category domain="http://rss.financialcontent.com/stocksymbol">TITN</category><feedburner:origLink>http://zachstocks.com/2008/10/titan-machinery-inc-titn-prime-rebound-candidate/</feedburner:origLink></item>
		<item>
		<title>Precision Drilling Trust (USA) (PDS) - A Rare Opportunity</title>
		<link>http://feedproxy.google.com/~r/Zachstocks/~3/M6pAmRzt_Hg/</link>
		<comments>http://zachstocks.com/2008/10/precision-drilling-trust-usa-pds-a-rare-opportunity/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 21:42:55 +0000</pubDate>
		<dc:creator>Zachary Scheidt</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Earnings]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[commodity]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[Long idea]]></category>

		<guid isPermaLink="false">http://zachstocks.com/2008/10/precision-drilling-trust-usa-pds-a-rare-opportunity/</guid>
		<description>&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/NUUb_gp-37TsRenh9dTOJ_iJb4g/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/NUUb_gp-37TsRenh9dTOJ_iJb4g/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;It&amp;#8217;s no secret that we are staring down the barrel of a global economic recession.  As the worlds financial markets go through the painful process of deleveraging, liquidity has become scarce causing difficulties in a broad array of industries.Perhaps one of the industries most affected by this crisis is the energy sector.  After experiencing oil [...]&lt;div class="feedflare"&gt;
&lt;a href="http://feedproxy.google.com/~f/Zachstocks?a=rrCnDmc2"&gt;&lt;img src="http://feedproxy.google.com/~f/Zachstocks?d=41" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/Zachstocks?a=preCe5ZM"&gt;&lt;img src="http://feedproxy.google.com/~f/Zachstocks?i=preCe5ZM" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://zachstocks.com/2008/10/precision-drilling-trust-usa-pds-a-rare-opportunity/feed/</wfw:commentRss>
		<feedburner:origLink>http://zachstocks.com/2008/10/precision-drilling-trust-usa-pds-a-rare-opportunity/</feedburner:origLink></item>
		<item>
		<title>Is the VIX signaling an inflection point?</title>
		<link>http://feedproxy.google.com/~r/Zachstocks/~3/SgOZnJwfUlE/</link>
		<comments>http://zachstocks.com/2008/10/is-the-vix-signaling-an-inflection-point/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 14:25:58 +0000</pubDate>
		<dc:creator>Zachary Scheidt</dc:creator>
		
		<category><![CDATA[education]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[Earnings]]></category>

		<category><![CDATA[financial]]></category>

		<category><![CDATA[risk management]]></category>

		<category><![CDATA[article]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://zachstocks.com/2008/10/is-the-vix-signaling-an-inflection-point/</guid>
		<description>&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/A6HzujUpy9odRIRZL-PemWa8jDw/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/A6HzujUpy9odRIRZL-PemWa8jDw/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;Thursday&amp;#8217;s trading left the Dow Jones Industrial Average Index (.DJI) with more than an 800 point range.  This day came on the heels of a more than 700 point decline during Wednesday&amp;#8217;s trading.  It is safe to say that we are experiencing volatility not seen for decades!  While volatility can be damaging to one&amp;#8217;s portfolio, [...]&lt;div class="feedflare"&gt;
&lt;a href="http://feedproxy.google.com/~f/Zachstocks?a=RQugUS0d"&gt;&lt;img src="http://feedproxy.google.com/~f/Zachstocks?d=41" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/Zachstocks?a=M0CS05fr"&gt;&lt;img src="http://feedproxy.google.com/~f/Zachstocks?i=M0CS05fr" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://zachstocks.com/2008/10/is-the-vix-signaling-an-inflection-point/feed/</wfw:commentRss>
		<feedburner:origLink>http://zachstocks.com/2008/10/is-the-vix-signaling-an-inflection-point/</feedburner:origLink></item>
		<item>
		<title>Wells Fargo &amp; Company (WFC) - Strategic Acquisition and Stock Offering</title>
		<link>http://feedproxy.google.com/~r/Zachstocks/~3/1auPi2BINcA/</link>
		<comments>http://zachstocks.com/2008/10/wells-fargo-company-wfc-strategic-acquisition-and-stock-offering/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 14:50:06 +0000</pubDate>
		<dc:creator>Zachary Scheidt</dc:creator>
		
		<category><![CDATA[Wells Fargo]]></category>

		<category><![CDATA[Bank]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[financial]]></category>

		<category><![CDATA[consumer]]></category>

		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://zachstocks.com/2008/10/wells-fargo-company-wfc-strategic-acquisition-and-stock-offering/</guid>
		<description>&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/nqR30pRYFwew3JabWOZgwiKkh00/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/nqR30pRYFwew3JabWOZgwiKkh00/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;Wells Fargo &amp;#38; Company (WFC) made headlines this morning when they announced the purchase of Wachovia Corporation (WB).  Wachovia had already entered an agreement to sell its banking operations to Citigroup Inc. (C) which was leaning on assistance from the FDIC.  The new deal encompasses not only the banking portion of Wachovia, but [...]&lt;div class="feedflare"&gt;
&lt;a href="http://feedproxy.google.com/~f/Zachstocks?a=hd9mcPs7"&gt;&lt;img src="http://feedproxy.google.com/~f/Zachstocks?d=41" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/Zachstocks?a=TYUJLBqY"&gt;&lt;img src="http://feedproxy.google.com/~f/Zachstocks?i=TYUJLBqY" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://zachstocks.com/2008/10/wells-fargo-company-wfc-strategic-acquisition-and-stock-offering/feed/</wfw:commentRss>
		<category domain="http://rss.financialcontent.com/stocksymbol">WB</category><category domain="http://rss.financialcontent.com/stocksymbol">C</category><category domain="http://rss.financialcontent.com/stocksymbol">WFC</category><feedburner:origLink>http://zachstocks.com/2008/10/wells-fargo-company-wfc-strategic-acquisition-and-stock-offering/</feedburner:origLink></item>
		<item>
		<title>JPMorgan Chase &amp; Co. (JPM) - Acquisition and Secondary Offering</title>
		<link>http://feedproxy.google.com/~r/Zachstocks/~3/zze1u3oD6JI/</link>
		<comments>http://zachstocks.com/2008/10/jpmorgan-chase-co-jpm-acquisition-and-secondary-offering/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 16:41:23 +0000</pubDate>
		<dc:creator>Zachary Scheidt</dc:creator>
		
		<category><![CDATA[economy]]></category>

		<category><![CDATA[financial]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[Long idea]]></category>

		<guid isPermaLink="false">http://zachstocks.com/2008/10/jpmorgan-chase-co-jpm-acquisition-and-secondary-offering/</guid>
		<description>&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/nRMxNBoYFjOVTjtufU5sGp-guLo/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/nRMxNBoYFjOVTjtufU5sGp-guLo/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;JPMorgan Chase &amp;#38; Co. (JPM) made headlines last week when the company agreed to purchase the operations of Washington Mutual.  However, there was a bit less attention paid to the fact that the company issued an additional $10 billion dollars worth of stock in order to finance the transaction.  Shares were offered to the public [...]&lt;div class="feedflare"&gt;
&lt;a href="http://feedproxy.google.com/~f/Zachstocks?a=iv3c4Exp"&gt;&lt;img src="http://feedproxy.google.com/~f/Zachstocks?d=41" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/Zachstocks?a=3FtPlLnX"&gt;&lt;img src="http://feedproxy.google.com/~f/Zachstocks?i=3FtPlLnX" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://zachstocks.com/2008/10/jpmorgan-chase-co-jpm-acquisition-and-secondary-offering/feed/</wfw:commentRss>
		<category domain="http://rss.financialcontent.com/stocksymbol">JPM</category><feedburner:origLink>http://zachstocks.com/2008/10/jpmorgan-chase-co-jpm-acquisition-and-secondary-offering/</feedburner:origLink></item>
		<item>
		<title>Waste Connections, Inc. (WCN) - Not Such a Dirty Job</title>
		<link>http://feedproxy.google.com/~r/Zachstocks/~3/499LbpU7RAQ/</link>
		<comments>http://zachstocks.com/2008/09/waste-connections-inc-wcn-not-such-a-dirty-job/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 14:46:54 +0000</pubDate>
		<dc:creator>Zachary Scheidt</dc:creator>
		
		<category><![CDATA[utilities]]></category>

		<category><![CDATA[Infrastructure]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[consumer]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[Long idea]]></category>

		<guid isPermaLink="false">http://zachstocks.com/2008/09/waste-connections-inc-wcn-not-such-a-dirty-job/</guid>
		<description>&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/jnRwSLHigIsG6uEY_FGWd7McCRo/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/jnRwSLHigIsG6uEY_FGWd7McCRo/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;Across the nation in nearly every sector of the market, firms are de-leveraging their balance sheet to provide investors with less risk.  Waste Connections, Inc. (WCN) is no exception as the company priced an 11 million share offering last week to raise additional capital.  According to the prospectus, the firm expects to use the funds [...]&lt;div class="feedflare"&gt;
&lt;a href="http://feedproxy.google.com/~f/Zachstocks?a=jb89q473"&gt;&lt;img src="http://feedproxy.google.com/~f/Zachstocks?d=41" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/Zachstocks?a=OQY07igc"&gt;&lt;img src="http://feedproxy.google.com/~f/Zachstocks?i=OQY07igc" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://zachstocks.com/2008/09/waste-connections-inc-wcn-not-such-a-dirty-job/feed/</wfw:commentRss>
		<category domain="http://rss.financialcontent.com/stocksymbol">WCN</category><feedburner:origLink>http://zachstocks.com/2008/09/waste-connections-inc-wcn-not-such-a-dirty-job/</feedburner:origLink></item>
		<item>
		<title>EnerSys (ENS) - Charged and Ready for Returns</title>
		<link>http://feedproxy.google.com/~r/Zachstocks/~3/6tOp3h5VSBo/</link>
		<comments>http://zachstocks.com/2008/09/enersys-ens-charged-and-ready-for-returns/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 18:02:46 +0000</pubDate>
		<dc:creator>Zachary Scheidt</dc:creator>
		
		<category><![CDATA[economy]]></category>

		<category><![CDATA[utilities]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[International]]></category>

		<category><![CDATA[commodity]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[Long idea]]></category>

		<guid isPermaLink="false">http://zachstocks.com/2008/09/enersys-ens-charged-and-ready-for-returns/</guid>
		<description>&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/lmFhwSEJw5A42JgpC1RTQQAapls/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/lmFhwSEJw5A42JgpC1RTQQAapls/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;EnerSys (ENS) has seen its stock decline by more than 50% over the last three months as the overall market has begun re-pricing risk.  Growth companies were especially hard hit as investors opted to put their capital into stable companies with less potential instead of strong candidates with less stability.  This is a natural progression [...]&lt;div class="feedflare"&gt;
&lt;a href="http://feedproxy.google.com/~f/Zachstocks?a=svZR5g4n"&gt;&lt;img src="http://feedproxy.google.com/~f/Zachstocks?d=41" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feedproxy.google.com/~f/Zachstocks?a=ECHS3lyr"&gt;&lt;img src="http://feedproxy.google.com/~f/Zachstocks?i=ECHS3lyr" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
